.First.lib	0	-1	1
ACF	76	-1	1
ACF.gls	143	-1	1
ACF.lme	267	-1	1
AIC	358	-1	1
AIC.gls	415	-1	1
AIC.lm	480	-1	1
AIC.lmList	543	-1	1
AIC.lme	614	-1	1
AIC.logLik	679	-1	1
AIC.nls	743	-1	1
Alfalfa	808	-1	2
Assay	1725	-1	2
BIC	2374	-1	1
BIC.gls	2431	-1	1
BIC.lm	2496	-1	1
BIC.lmList	2559	-1	1
BIC.lme	2630	-1	1
BIC.logLik	2695	-1	1
BIC.nls	2759	-1	1
BodyWeight	2824	-1	2
CO2	3555	-1	2
Cephamadole	4335	-1	2
ChickWeight	4868	-1	2
DNase	5544	-1	2
Dialyzer	6025	-1	2
Dim	6782	-1	1
Dim.corSpatial	6839	-1	1
Dim.corStrat	6921	-1	1
Dim.corStruct	6999	-1	1
Dim.default	7079	-1	1
Dim.pdBand	7145	-1	1
Dim.pdBandNat	7209	-1	1
Dim.pdCompSymm	7279	-1	1
Dim.pdCompSymmNat	7351	-1	1
Dim.pdDiag	7429	-1	1
Dim.pdDiagNat	7493	-1	1
Dim.pdIdent	7563	-1	1
Dim.pdIdentNat	7629	-1	1
Dim.pdKron	7701	-1	1
Dim.pdMat	7765	-1	1
Dim.pdStrat	7827	-1	1
Dim.pdSymm	7893	-1	1
Dim.pdSymmNat	7957	-1	1
Earthquake	8027	-1	2
Fatigue	8651	-1	2
Gasoline	9146	-1	2
Glucose	9715	-1	2
Glucose2	10390	-1	2
Gun	11271	-1	2
IGF	11952	-1	2
Indometh	12437	-1	2
Infant	12937	-1	2
Loblolly	13676	-1	2
MEEM	14173	-1	1
MEdecomp	14245	-1	1
MEdims	14305	-1	1
MEestimate	14384	-1	1
Machines	14473	-1	2
MathAchSchool	15065	-1	2
MathAchieve	15536	-1	2
Meat	16270	-1	2
Milk	17048	-1	2
Muscle	17713	-1	2
NLSstAsymptotic	18210	-1	1
NLSstAsymptotic.sortedXyData	18280	-1	1
NLSstClosestX	18376	-1	1
NLSstClosestX.sortedXyData	18450	-1	1
NLSstLfAsymptote	18550	-1	1
NLSstLfAsymptote.sortedXyData	18622	-1	1
NLSstRtAsymptote	18720	-1	1
NLSstRtAsymptote.sortedXyData	18792	-1	1
Names	18890	-1	1
Names.formula	18951	-1	1
Names.listForm	19050	-1	1
Names.pdBlocked	19151	-1	1
Names.pdKron	19240	-1	1
Names.pdMat	19308	-1	1
Names.pdStrat	19374	-1	1
Names.reStruct	19444	-1	1
Names<-	19516	-1	1
Names<-.pdBlocked	19590	-1	1
Names<-.pdMat	19684	-1	1
Names<-.pdStrat	19770	-1	1
Names<-.reStruct	19860	-1	1
Nitrendipene	19952	-1	2
Oats	20471	-1	2
Orange	21133	-1	2
Orthodont	21639	-1	2
Ovary	22315	-1	2
Oxboys	22773	-1	2
Oxide	23418	-1	2
PBG	24450	-1	2
Phenobarb	25210	-1	2
Pixel	26002	-1	2
Quinidine	26836	-1	2
Rail	27938	-1	2
RatPupWeight	28405	-1	2
Relaxin	29299	-1	2
Remifentanil	29793	-1	2
SSasymp	30686	-1	1
SSasympOff	30867	-1	1
SSasympOrig	31054	-1	1
SSbiexp	31237	-1	1
SSfol	31425	-1	1
SSfpl	31610	-1	1
SSlogis	31792	-1	1
SSmicmen	31976	-1	1
Soybean	32149	-1	2
Spruce	32937	-1	2
Tetracycline1	33512	-1	2
Tetracycline2	34200	-1	2
Theoph	34888	-1	2
VarCorr	35429	-1	1
VarCorr.lme	35501	-1	1
VarCorr.pdBlocked	35581	-1	1
VarCorr.pdMat	35673	-1	1
Variogram	35757	-1	1
Variogram.corExp	35838	-1	1
Variogram.corGaus	35955	-1	1
Variogram.corLin	36074	-1	1
Variogram.corRatio	36191	-1	1
Variogram.corSpatial	36312	-1	1
Variogram.corSpher	36444	-1	1
Variogram.default	36565	-1	1
Variogram.gls	36655	-1	1
Variogram.lme	36888	-1	1
Wafer	37121	-1	2
Wheat	37993	-1	2
Wheat2	38528	-1	2
[.groupedData	39164	-1	1
[.pdBlocked	39252	-1	1
[.pdMat	39335	-1	1
[.reStruct	39410	-1	1
[<-.pdMat	39476	-1	1
allCoef	39552	-1	1
allVarsRec	39622	-1	1
anova.gls	39686	-1	1
anova.lme	39825	-1	1
as.data.frame.groupedData	39968	-1	1
as.matrix.corStruct	40087	-1	1
as.matrix.pdMat	40164	-1	1
as.matrix.reStruct	40233	-1	1
asNatural	40313	-1	1
asNatural.corAR1	40382	-1	1
asNatural.corARMA	40479	-1	1
asNatural.corBand	40578	-1	1
asNatural.corCAR1	40677	-1	1
asNatural.corCompSymm	40776	-1	1
asNatural.corIdent	40883	-1	1
asNatural.corLin	40980	-1	1
asNatural.corSpatial	41077	-1	1
asNatural.corSpher	41182	-1	1
asNatural.corStrat	41283	-1	1
asNatural.corStruct	41384	-1	1
asNatural.corSymm	41487	-1	1
asNatural.modelStruct	41586	-1	1
asNatural.pdBand	41693	-1	1
asNatural.pdBlocked	41790	-1	1
asNatural.pdCompSymm	41893	-1	1
asNatural.pdDiag	41998	-1	1
asNatural.pdIdent	42095	-1	1
asNatural.pdKron	42194	-1	1
asNatural.pdMat	42291	-1	1
asNatural.pdStrat	42386	-1	1
asNatural.pdSymm	42485	-1	1
asNatural.reStruct	42582	-1	1
asNatural.varComb	42683	-1	1
asNatural.varConstPower	42782	-1	1
asNatural.varExp	42893	-1	1
asNatural.varFixed	42990	-1	1
asNatural.varFunc	43091	-1	1
asNatural.varIdent	43190	-1	1
asNatural.varPower	43291	-1	1
asOneFormula	43392	-1	1
asOneSidedFormula	43470	-1	1
asTable	43548	-1	1
asTable.groupedData	43606	-1	1
augPred	43688	-1	1
augPred.gls	43816	-1	1
augPred.lmList	43952	-1	1
augPred.lme	44094	-1	1
balancedGrouped	44240	-1	1
coef.corAR1	44347	-1	1
coef.corAR1Nat	44434	-1	1
coef.corARMA	44527	-1	1
coef.corARMANat	44616	-1	1
coef.corBand	44711	-1	1
coef.corBandNat	44816	-1	1
coef.corCAR1	44927	-1	1
coef.corCAR1Nat	45016	-1	1
coef.corCompSymm	45111	-1	1
coef.corCompSymmNat	45208	-1	1
coef.corIdent	45311	-1	1
coef.corLin	45402	-1	1
coef.corSpatial	45489	-1	1
coef.corSpatialNat	45584	-1	1
coef.corSpher	45685	-1	1
coef.corStrat	45776	-1	1
coef.corStruct	45867	-1	1
coef.corSymm	45960	-1	1
coef.corSymmNat	46049	-1	1
coef.gls	46144	-1	1
coef.gnls	46216	-1	1
coef.lmList	46278	-1	1
coef.lme	46423	-1	1
coef.modelStruct	46583	-1	1
coef.pdBand	46680	-1	1
coef.pdBandNat	46767	-1	1
coef.pdBlocked	46860	-1	1
coef.pdCompSymm	46953	-1	1
coef.pdCompSymmNat	47048	-1	1
coef.pdDiag	47149	-1	1
coef.pdDiagNat	47236	-1	1
coef.pdIdent	47329	-1	1
coef.pdIdentNat	47418	-1	1
coef.pdKron	47513	-1	1
coef.pdMat	47600	-1	1
coef.pdStrat	47685	-1	1
coef.pdSymm	47774	-1	1
coef.pdSymmNat	47861	-1	1
coef.reStruct	47954	-1	1
coef.summary.nlsList	48045	-1	1
coef.varComb	48136	-1	1
coef.varConstPower	48241	-1	1
coef.varConstPowerNat	48358	-1	1
coef.varExp	48481	-1	1
coef.varFixed	48584	-1	1
coef.varFunc	48682	-1	1
coef.varIdent	48787	-1	1
coef.varIdentNat	48894	-1	1
coef.varPower	49007	-1	1
coef<-	49114	-1	1
coef<-.corAR1	49179	-1	1
coef<-.corAR1Nat	49258	-1	1
coef<-.corARMA	49343	-1	1
coef<-.corARMANat	49424	-1	1
coef<-.corBand	49511	-1	1
coef<-.corBandNat	49592	-1	1
coef<-.corCAR1	49679	-1	1
coef<-.corCAR1Nat	49760	-1	1
coef<-.corCompSymm	49847	-1	1
coef<-.corCompSymmNat	49936	-1	1
coef<-.corIdent	50031	-1	1
coef<-.corLinNat	50114	-1	1
coef<-.corSpatial	50199	-1	1
coef<-.corSpatialNat	50286	-1	1
coef<-.corSpherNat	50379	-1	1
coef<-.corStrat	50468	-1	1
coef<-.corStruct	50551	-1	1
coef<-.corSymm	50636	-1	1
coef<-.corSymmNat	50717	-1	1
coef<-.modelStruct	50804	-1	1
coef<-.pdBlocked	50893	-1	1
coef<-.pdMat	50978	-1	1
coef<-.pdStrat	51055	-1	1
coef<-.reStruct	51136	-1	1
coef<-.varComb	51219	-1	1
coef<-.varConstPower	51300	-1	1
coef<-.varConstPowerNat	51393	-1	1
coef<-.varExp	51492	-1	1
coef<-.varFixed	51571	-1	1
coef<-.varIdent	51654	-1	1
coef<-.varIdentNat	51737	-1	1
coef<-.varPower	51826	-1	1
coefficients<-	51909	-1	1
collapse	51990	-1	1
collapse.groupedData	52057	-1	1
compareFits	52255	-1	1
comparePred	52347	-1	1
comparePred.gls	52508	-1	1
comparePred.lmList	52677	-1	1
comparePred.lme	52852	-1	1
contr.SAS	53021	-1	1
corAR1	53095	-1	1
corAR1Nat	53178	-1	1
corARMA	53240	-1	1
corARMANat	53341	-1	1
corBand	53405	-1	1
corBandNat	53502	-1	1
corCAR1	53587	-1	1
corCAR1Nat	53674	-1	1
corCompSymm	53738	-1	1
corCompSymmNat	53831	-1	1
corExp	53903	-1	1
corFactor	54020	-1	1
corFactor.compSymm	54089	-1	1
corFactor.corAR1	54169	-1	1
corFactor.corARMA	54245	-1	1
corFactor.corBand	54323	-1	1
corFactor.corCAR1	54401	-1	1
corFactor.corSpatial	54479	-1	1
corFactor.corStrat	54563	-1	1
corFactor.corStruct	54643	-1	1
corFactor.corSymm	54725	-1	1
corGaus	54803	-1	1
corIdent	54922	-1	1
corLin	54984	-1	1
corLinNat	55101	-1	1
corMatrix	55163	-1	1
corMatrix.corAR1	55232	-1	1
corMatrix.corARMA	55338	-1	1
corMatrix.corBand	55446	-1	1
corMatrix.corCAR1	55554	-1	1
corMatrix.corCompSymm	55662	-1	1
corMatrix.corIdent	55778	-1	1
corMatrix.corSpatial	55884	-1	1
corMatrix.corStrat	55998	-1	1
corMatrix.corStruct	56108	-1	1
corMatrix.corSymm	56220	-1	1
corMatrix.pdBlocked	56328	-1	1
corMatrix.pdCompSymm	56410	-1	1
corMatrix.pdDiag	56494	-1	1
corMatrix.pdIdent	56570	-1	1
corMatrix.pdMat	56648	-1	1
corMatrix.pdStrat	56722	-1	1
corMatrix.reStruct	56800	-1	1
corRatio	56880	-1	1
corSpatial	57001	-1	1
corSpatialNat	57139	-1	1
corSpher	57209	-1	1
corSpherNat	57330	-1	1
corStrat	57396	-1	1
corSymm	57473	-1	1
corSymmNat	57562	-1	1
covariate<-	57647	-1	1
covariate<-.varFunc	57722	-1	1
createConLin	57813	-1	1
deriv	57915	-1	1
deriv.default	57974	-1	1
deriv.formula	58085	-1	1
ergoStool	58196	-1	2
fdHess	58811	-1	1
fitted.gls	58910	-1	1
fitted.glsStruct	58974	-1	1
fitted.gnlsStruct	59065	-1	1
fitted.lmList	59143	-1	1
fitted.lme	59242	-1	1
fitted.lmeStruct	59331	-1	1
fitted.nlmeStruct	59447	-1	1
fitted.nls	59557	-1	1
fixed.effects	59628	-1	1
fixef	59705	-1	1
fixef.lmList	59766	-1	1
fixef.lme	59834	-1	1
formula.corStrat	59896	-1	1
formula.corStruct	59972	-1	1
formula.gls	60050	-1	1
formula.gnls	60116	-1	1
formula.groupedData	60184	-1	1
formula.lmList	60266	-1	1
formula.lme	60338	-1	1
formula.modelStruct	60404	-1	1
formula.nlme	60486	-1	1
formula.nls	60554	-1	1
formula.nlsList	60620	-1	1
formula.pdBlocked	60694	-1	1
formula.pdKron	60786	-1	1
formula.pdMat	60868	-1	1
formula.pdStrat	60948	-1	1
formula.reStruct	61032	-1	1
formula.varComb	61123	-1	1
formula.varFunc	61197	-1	1
formula<-	61271	-1	1
formula<-.corStrat	61342	-1	1
formula<-.corStruct	61431	-1	1
gapply	61522	-1	1
getCovariate	61638	-1	1
getCovariate.corSpatial	61727	-1	1
getCovariate.corStrat	61838	-1	1
getCovariate.corStruct	61945	-1	1
getCovariate.data.frame	62054	-1	1
getCovariate.varFunc	62165	-1	1
getCovariateFormula	62265	-1	1
getData	62347	-1	1
getData.gls	62405	-1	1
getData.gnls	62471	-1	1
getData.lmList	62539	-1	1
getData.lme	62611	-1	1
getData.nlme	62677	-1	1
getData.nls	62745	-1	1
getFixDF	62811	-1	1
getGroups	62898	-1	1
getGroups.corStrat	62998	-1	1
getGroups.corStruct	63115	-1	1
getGroups.data.frame	63234	-1	1
getGroups.gls	63356	-1	1
getGroups.lmList	63458	-1	1
getGroups.lme	63566	-1	1
getGroups.varFunc	63669	-1	1
getGroupsFormula	63779	-1	1
getGroupsFormula.default	63878	-1	1
getGroupsFormula.gls	63993	-1	1
getGroupsFormula.lmList	64099	-1	1
getGroupsFormula.lme	64211	-1	1
getGroupsFormula.pdKron	64317	-1	1
getGroupsFormula.reStruct	64407	-1	1
getInitial	64523	-1	1
getInitial.default	64602	-1	1
getInitial.formula	64717	-1	1
getInitial.selfStart	64812	-1	1
getParsGnls	64931	-1	1
getParsNlme	65017	-1	1
getResponse	65154	-1	1
getResponse.data.frame	65233	-1	1
getResponse.gls	65334	-1	1
getResponse.lmList	65416	-1	1
getResponse.lme	65504	-1	1
getResponseFormula	65586	-1	1
getStrata	65666	-1	1
getStrata.corStruct	65735	-1	1
getStrata.data.frame	65817	-1	1
getStrata.pdMat	65909	-1	1
getStrata.reStruct	65983	-1	1
getStrataFormula	66063	-1	1
getStrataFormula.corStruct	66146	-1	1
getStrataFormula.pdMat	66242	-1	1
getStrataFormula.reStruct	66330	-1	1
gls	66424	-1	1
glsApVar	66593	-1	1
glsControl	66739	-1	1
glsEstimate	67039	-1	1
glsStruct	67136	-1	1
gnls	67222	-1	1
gnlsApVar	67414	-1	1
gnlsControl	67564	-1	1
gnlsStruct	67903	-1	1
groupedData	67991	-1	1
gsummary	68156	-1	1
initialize	68322	-1	1
initialize.corAR1	68401	-1	1
initialize.corARMA	68494	-1	1
initialize.corBand	68589	-1	1
initialize.corCAR1	68684	-1	1
initialize.corCompSymm	68779	-1	1
initialize.corIdent	68882	-1	1
initialize.corLin	68979	-1	1
initialize.corSpatial	69072	-1	1
initialize.corSpher	69173	-1	1
initialize.corStrat	69270	-1	1
initialize.corStruct	69367	-1	1
initialize.corSymm	69466	-1	1
initialize.glsStruct	69561	-1	1
initialize.gnlsStruct	69669	-1	1
initialize.lmeStruct	69763	-1	1
initialize.reStruct	69896	-1	1
initialize.varComb	70012	-1	1
initialize.varConstPower	70107	-1	1
initialize.varExp	70214	-1	1
initialize.varFixed	70307	-1	1
initialize.varFunc	70404	-1	1
initialize.varIdent	70499	-1	1
initialize.varPower	70596	-1	1
intervals	70693	-1	1
intervals.gls	70775	-1	1
intervals.lmList	70872	-1	1
intervals.lme	70974	-1	1
isBalanced	71071	-1	1
isBalanced.groupedData	71162	-1	1
isInitialized	71277	-1	1
isInitialized.pdBlocked	71347	-1	1
isInitialized.pdMat	71437	-1	1
isInitialized.pdStrat	71519	-1	1
isInitialized.reStruct	71605	-1	1
isInitialized<-	71693	-1	1
isInitialized<-.corBand	71776	-1	1
isInitialized<-.corCompSymm	71875	-1	1
isInitialized<-.corSpatial	71982	-1	1
isInitialized<-.corStrat	72087	-1	1
isInitialized<-.corStruct	72188	-1	1
isInitialized<-.corSymm	72291	-1	1
isInitialized<-.varComb	72390	-1	1
isInitialized<-.varConstPower	72489	-1	1
isInitialized<-.varExp	72600	-1	1
isInitialized<-.varFunc	72697	-1	1
isInitialized<-.varIdent	72796	-1	1
isInitialized<-.varPower	72897	-1	1
lmList	72998	-1	1
lmList.formula	73113	-1	1
lmList.groupedData	73244	-1	1
lme	73383	-1	1
lme.formula	73550	-1	1
lme.groupedData	73738	-1	1
lme.lmList	73929	-1	1
lmeApVar	74110	-1	1
lmeControl	74256	-1	1
lmeScale	74563	-1	1
lmeStruct	74622	-1	1
logDet	74720	-1	1
logDet.corIdent	74783	-1	1
logDet.corStrat	74870	-1	1
logDet.corStruct	74962	-1	1
logDet.pdBand	75056	-1	1
logDet.pdBlocked	75126	-1	1
logDet.pdCompSymm	75202	-1	1
logDet.pdDiag	75280	-1	1
logDet.pdIdent	75350	-1	1
logDet.pdKron	75422	-1	1
logDet.pdMat	75492	-1	1
logDet.pdStrat	75560	-1	1
logDet.pdSymm	75632	-1	1
logDet.reStruct	75702	-1	1
logLik	75776	-1	1
logLik.corStruct	75839	-1	1
logLik.gls	75923	-1	1
logLik.glsStruct	75995	-1	1
logLik.gnls	76094	-1	1
logLik.gnlsStruct	76173	-1	1
logLik.lm	76274	-1	1
logLik.lmList	76349	-1	1
logLik.lme	76445	-1	1
logLik.lmeStruct	76517	-1	1
logLik.lmeStructInt	76616	-1	1
logLik.nls	76721	-1	1
logLik.reStruct	76798	-1	1
logLik.varComb	76882	-1	1
logLik.varFunc	76954	-1	1
matrix<-	77034	-1	1
matrix<-.pdBand	77103	-1	1
matrix<-.pdBlocked	77186	-1	1
matrix<-.pdKron	77275	-1	1
matrix<-.pdMat	77358	-1	1
matrix<-.pdStrat	77439	-1	1
matrix<-.reStruct	77524	-1	1
model.matrix.reStruct	77611	-1	1
needUpdate	77721	-1	1
needUpdate.corStruct	77785	-1	1
needUpdate.default	77869	-1	1
needUpdate.modelStruct	77949	-1	1
needUpdate.reStruct	78037	-1	1
needUpdate.varComb	78119	-1	1
needUpdate.varIdent	78199	-1	1
needUpdate.varIdentNat	78281	-1	1
nfGroupedData	78369	-1	1
nlme	78538	-1	1
nlme.formula	78769	-1	1
nlme.nlsList	79011	-1	1
nlmeControl	79258	-1	1
nlmeStruct	79616	-1	1
nls	79776	-1	1
nlsList	79895	-1	1
nlsList.formula	80031	-1	1
nlsList.selfStart	80187	-1	1
nmGroupedData	80343	-1	1
pairs.compareFits	80512	-1	1
pairs.lmList	80618	-1	1
pairs.lme	80765	-1	1
pdBand	80906	-1	1
pdBandNat	81010	-1	1
pdBlocked	81141	-1	1
pdCompSymm	81260	-1	1
pdCompSymmNat	81364	-1	1
pdConstruct	81474	-1	1
pdConstruct.pdBand	81556	-1	1
pdConstruct.pdBandNat	81688	-1	1
pdConstruct.pdBlocked	81826	-1	1
pdConstruct.pdCompSymm	81981	-1	1
pdConstruct.pdCompSymmNat	82121	-1	1
pdConstruct.pdDiag	82267	-1	1
pdConstruct.pdDiagNat	82399	-1	1
pdConstruct.pdIdent	82537	-1	1
pdConstruct.pdIdentNat	82671	-1	1
pdConstruct.pdKron	82811	-1	1
pdConstruct.pdMat	82941	-1	1
pdConstruct.pdStrat	83071	-1	1
pdConstruct.pdSymm	83205	-1	1
pdConstruct.pdSymmNat	83337	-1	1
pdDiag	83475	-1	1
pdDiagNat	83571	-1	1
pdFactor	83673	-1	1
pdFactor.pdBand	83733	-1	1
pdFactor.pdBandNat	83807	-1	1
pdFactor.pdBlocked	83887	-1	1
pdFactor.pdCompSymm	83967	-1	1
pdFactor.pdCompSymmNat	84049	-1	1
pdFactor.pdDiag	84137	-1	1
pdFactor.pdDiagNat	84211	-1	1
pdFactor.pdIdent	84291	-1	1
pdFactor.pdIdentNat	84367	-1	1
pdFactor.pdKron	84449	-1	1
pdFactor.pdMat	84523	-1	1
pdFactor.pdStrat	84595	-1	1
pdFactor.pdSymm	84671	-1	1
pdFactor.pdSymmNat	84745	-1	1
pdFactor.reStruct	84825	-1	1
pdIdent	84903	-1	1
pdIdentNat	85001	-1	1
pdKron	85105	-1	1
pdMat	85228	-1	1
pdMatrix	85339	-1	1
pdMatrix.pdBand	85414	-1	1
pdMatrix.pdBandNat	85503	-1	1
pdMatrix.pdBlocked	85598	-1	1
pdMatrix.pdCompSymm	85693	-1	1
pdMatrix.pdCompSymmNat	85790	-1	1
pdMatrix.pdDiag	85893	-1	1
pdMatrix.pdDiagNat	85982	-1	1
pdMatrix.pdIdent	86077	-1	1
pdMatrix.pdIdentNat	86168	-1	1
pdMatrix.pdKron	86265	-1	1
pdMatrix.pdMat	86354	-1	1
pdMatrix.pdStrat	86441	-1	1
pdMatrix.pdSymm	86532	-1	1
pdMatrix.pdSymmNat	86621	-1	1
pdMatrix.reStruct	86716	-1	1
pdStrat	86809	-1	1
pdSymm	86917	-1	1
pdSymmNat	87013	-1	1
phenoModel	87136	-1	1
plot.ACF	87230	-1	1
plot.Variogram	87354	-1	1
plot.augPred	87547	-1	1
plot.compareFits	87641	-1	1
plot.gls	87757	-1	1
plot.intervals.lmList	87910	-1	1
plot.lmList	88003	-1	1
plot.lme	88144	-1	1
plot.nffGroupedData	88297	-1	1
plot.nfnGroupedData	88516	-1	1
plot.nls	88745	-1	1
plot.nmGroupedData	88898	-1	1
plot.pdMat	89117	-1	1
plot.ranef.lmList	89233	-1	1
plot.ranef.lme	89353	-1	1
plot.simulate.lme	89494	-1	1
pooledSD	89708	-1	1
predict.gls	89768	-1	1
predict.gnls	89865	-1	1
predict.lmList	89981	-1	1
predict.lme	90121	-1	1
predict.nlme	90243	-1	1
print.VarCorr.lme	90384	-1	1
print.anova.lme	90464	-1	1
print.compareFits	90549	-1	1
print.corBand	90629	-1	1
print.corStrat	90701	-1	1
print.corStruct	90775	-1	1
print.corSymm	90851	-1	1
print.correlation	90923	-1	1
print.gls	91034	-1	1
print.groupedData	91098	-1	1
print.intervals.gls	91178	-1	1
print.intervals.lmList	91262	-1	1
print.intervals.lme	91352	-1	1
print.lmList	91436	-1	1
print.lme	91519	-1	1
print.logLik	91583	-1	1
print.modelStruct	91653	-1	1
print.pdMat	91733	-1	1
print.ranef.lme	91801	-1	1
print.reStruct	91877	-1	1
print.simulate.lme	91992	-1	1
print.summary.corBand	92074	-1	1
print.summary.corStrat	92162	-1	1
print.summary.corStruct	92252	-1	1
print.summary.corSymm	92344	-1	1
print.summary.gls	92432	-1	1
print.summary.lmList	92543	-1	1
print.summary.lme	92629	-1	1
print.summary.modelStruct	92725	-1	1
print.summary.pdKron	92821	-1	1
print.summary.pdMat	92953	-1	1
print.summary.pdStrat	93083	-1	1
print.summary.varComb	93217	-1	1
print.summary.varFixed	93305	-1	1
print.summary.varFunc	93409	-1	1
print.varComb	93511	-1	1
print.varFunc	93576	-1	1
pruneLevels	93648	-1	1
pruneLevels.factor	93714	-1	1
pruneLevels.ordered	93794	-1	1
qqnorm.gls	93876	-1	1
qqnorm.lm	94013	-1	1
qqnorm.lmList	94148	-1	1
qqnorm.lme	94306	-1	1
qqnorm.nls	94443	-1	1
quinModel	94580	-1	1
random.effects	94699	-1	1
ranef	94778	-1	1
ranef.lmList	94839	-1	1
ranef.lme	95003	-1	1
reStruct	95186	-1	1
recalc	95289	-1	1
recalc.corAR1	95362	-1	1
recalc.corAR1Nat	95442	-1	1
recalc.corARMA	95528	-1	1
recalc.corARMANat	95610	-1	1
recalc.corBand	95698	-1	1
recalc.corBandNat	95780	-1	1
recalc.corCAR1	95868	-1	1
recalc.corCAR1Nat	95950	-1	1
recalc.corCompSymm	96038	-1	1
recalc.corCompSymmNat	96128	-1	1
recalc.corIdent	96224	-1	1
recalc.corLinNat	96308	-1	1
recalc.corSpatial	96394	-1	1
recalc.corSpatialNat	96482	-1	1
recalc.corSpherNat	96576	-1	1
recalc.corStrat	96666	-1	1
recalc.corStruct	96750	-1	1
recalc.corSymm	96836	-1	1
recalc.corSymmNat	96918	-1	1
recalc.modelStruct	97006	-1	1
recalc.reStruct	97101	-1	1
recalc.varFunc	97185	-1	1
recalc.varIdent	97267	-1	1
residuals.gls	97351	-1	1
residuals.glsStruct	97434	-1	1
residuals.gnlsStruct	97531	-1	1
residuals.lmList	97615	-1	1
residuals.lme	97733	-1	1
residuals.lmeStruct	97841	-1	1
residuals.nlmeStruct	97963	-1	1
residuals.nls	98079	-1	1
selfStart	98169	-1	1
selfStart.default	98267	-1	1
selfStart.formula	98381	-1	1
simulate.lme	98499	-1	1
solve.pdBand	98642	-1	1
solve.pdBandNat	98710	-1	1
solve.pdBlocked	98784	-1	1
solve.pdCompSymm	98858	-1	1
solve.pdCompSymmNat	98934	-1	1
solve.pdDiag	99016	-1	1
solve.pdDiagNat	99084	-1	1
solve.pdIdent	99158	-1	1
solve.pdIdentNat	99228	-1	1
solve.pdKron	99304	-1	1
solve.pdMat	99372	-1	1
solve.pdStrat	99438	-1	1
solve.pdSymm	99508	-1	1
solve.pdSymmNat	99576	-1	1
solve.reStruct	99650	-1	1
sortedXyData	99722	-1	1
sortedXyData.default	99798	-1	1
splitFormula	99890	-1	1
summary.corAR1	99964	-1	1
summary.corARMA	100055	-1	1
summary.corBand	100148	-1	1
summary.corCAR1	100241	-1	1
summary.corCompSymm	100345	-1	1
summary.corExp	100458	-1	1
summary.corGaus	100575	-1	1
summary.corIdent	100691	-1	1
summary.corLin	100792	-1	1
summary.corRatio	100904	-1	1
summary.corSpher	101032	-1	1
summary.corStrat	101151	-1	1
summary.corStruct	101246	-1	1
summary.corSymm	101343	-1	1
summary.gls	101450	-1	1
summary.lmList	101528	-1	1
summary.lme	101613	-1	1
summary.modelStruct	101714	-1	1
summary.nlsList	101796	-1	1
summary.pdBand	101877	-1	1
summary.pdBlocked	101968	-1	1
summary.pdCompSymm	102067	-1	1
summary.pdDiag	102178	-1	1
summary.pdIdent	102272	-1	1
summary.pdKron	102383	-1	1
summary.pdMat	102469	-1	1
summary.pdStrat	102580	-1	1
summary.pdSymm	102668	-1	1
summary.reStruct	102779	-1	1
summary.varComb	102855	-1	1
summary.varConstPower	102977	-1	1
summary.varExp	103118	-1	1
summary.varFixed	103237	-1	1
summary.varFunc	103327	-1	1
summary.varIdent	103420	-1	1
summary.varPower	103515	-1	1
update.corStruct	103632	-1	1
update.gls	103716	-1	1
update.gnls	103878	-1	1
update.groupedData	104094	-1	1
update.lmList	104253	-1	1
update.lme	104382	-1	1
update.modelStruct	104543	-1	1
update.nlme	104631	-1	1
update.nlsList	104846	-1	1
update.reStruct	104995	-1	1
update.varComb	105077	-1	1
update.varConstPower	105157	-1	1
update.varConstPowerNat	105249	-1	1
update.varExp	105347	-1	1
update.varFunc	105425	-1	1
update.varPower	105505	-1	1
varComb	105587	-1	1
varConstPower	105642	-1	1
varConstPowerNat	105756	-1	1
varExp	105832	-1	1
varFixed	105918	-1	1
varFunc	105982	-1	1
varIdent	106040	-1	1
varIdentNat	106130	-1	1
varPower	106196	-1	1
varWeights	106286	-1	1
varWeights.glsStruct	106350	-1	1
varWeights.lmeStruct	106434	-1	1
varWeights.varComb	106518	-1	1
varWeights.varFunc	106598	-1	1
