Plan 9 from Bell Labs’s /usr/web/sources/contrib/fernan/nhc98/tests/nofib/real/fluid/chan8.dat

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


NUMBER OF TEXT LINES TO PRINT
6
********************************************************************************

            TEST CHANNEL PROBLEM WITH NONISOTHERMAL FLOW (FREE B.C.)
	    * Poiseuille flow with symmetric T on walls

********************************************************************************
NSTEP
0
      TOTELS    TOTNOD    BNDNOD     NUMS	MULBRY	TOTDOP
      8		25	  16	     8		1	9
ELEMENTS :
1  3  1  2  5 14 15 10
2  3  2  3  4 12 13 11
3  3  1  5  6 17 16 15
4  3  2  4  5 18 14 13
5  3  6  5  8 21 22 17
6  3  5  4  9 19 20 18
7  3  6  8  7 24 23 22
8  3  5  9  8 25 21 20
COORDINATES :
 1  0.00   0.00
 2  1.00   0.00
 3  2.00   0.00
 4  2.00   0.50
 5  1.00   0.50
 6  0.00   0.50
 7  0.00   1.00
 8  1.00   1.00
 9  2.00   1.00
10  0.50   0.00
11  1.50   0.00
12  2.00   0.25
13  1.50   0.25
14  1.00   0.25
15  0.50   0.25
16  0.00   0.25
17  0.50   0.50
18  1.50   0.50
19  2.00   0.75
20  1.50   0.75
21  1.00   0.75
22  0.50   0.75
23  0.00   0.75
24  0.50   1.00
25  1.50   1.00
INITIAL CONDITIONS :
    1    0.00    0.00     0.00    0.00
    2    0.00    0.00     0.00    0.00
    3    0.00    0.00     0.00    0.00
    4    0.00    0.00     0.00    0.00
    5    0.00    0.00     0.00    0.00
    6    1.00    0.00     0.00    0.00
    7    0.00    0.00     0.00    0.00
    8    0.00    0.00     0.00    0.00
    9    0.00    0.00     0.00    0.00
   10    0.00    0.00     9.99    0.00
   11    0.00    0.00     9.99    0.00
   12    0.00    0.00     9.99    0.00
   13    0.00    0.00     9.99    0.00
   14    0.00    0.00     9.99    0.00
   15    0.00    0.00     9.99    0.00
   16    0.75    0.00     9.99    0.00
   17    0.000   0.00     9.99    0.00
   18    0.000   0.00     9.99    0.00
   19    0.00    0.00     9.99    0.00
   20    0.000   0.00     9.99    0.00
   21    0.000   0.00     9.99    0.00
   22    0.000   0.00     9.99    0.00
   23    0.75    0.00     9.99    0.00
   24    0.00    0.00     9.99    0.00
   25    0.00    0.00     9.99    0.00
BOUNDARY CONDITIONS :
 1  1  0.000  1  0.00  0 99.99  1  0.00
10  1  0.000  1  0.00  0 99.99  0  0.00
 2  1  0.000  1  0.00  0 99.99  1  0.00
11  1  0.000  1  0.00  0 99.99  0  0.00
 3  1  0.000  1  0.00  0  0.00  1  0.00
12  0  0.75   1  0.00  0 99.99  0  0.00
 4  0  1.000  1  0.00  1  0.00  1  0.33333
19  0  0.75   1  0.00  0 99.99  0  0.00
 9  1  0.000  1  0.00  0  0.00  1  0.66667
25  1  0.000  1  0.00  0 99.99  0  0.00
 8  1  0.000  1  0.00  0 99.99  1  0.66667
24  1  0.000  1  0.00  0 99.99  0  0.00
 7  1  0.000  1  0.00  0 99.99  1  0.66667
23  1  0.75   1  0.00  0 99.99  0  0.00
 6  1  1.000  1  0.00  0 99.99  1  0.33333
16  1  0.75   1  0.00  0 99.99  0  0.00
BOUNDARY SIDE INFORMATION :
    1    2    1   3   1     0.00    0.00   0.00   0.00
    2    3    2   3   1     0.00    0.00   0.00   0.00
    3    4    2   1   1    -8.00    0.00   0.00   0.00
    4    9    6   1   1    -8.00    0.00   0.00   0.00
    9    8    8   1   1     0.00    0.00   0.00   0.00
    8    7    7   1   1     0.00    0.00   0.00   0.00
    7    6    7   2   1    -8.00    0.00   0.00   0.00
    6    1    3   2   1    -8.00    0.00   0.00   0.00
BOUNDARY NODES WITH COORDINATES :
 1  0.00  0.00
10  0.50  0.00
 2  1.00  0.00
11  1.50  0.00
 3  2.00  0.00
12  2.00  0.25
 4  2.00  0.50
19  2.00  0.75
 9  2.00  1.00 
25  1.50  1.00
 8  1.00  1.00
24  0.50  1.00
 7  0.00  1.00
23  0.00  0.75
 6  0.00  0.50
16  0.00  0.25

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to webmaster@9p.io.