GRIP Configuration:
-------------------
2 IMUs, 4 PEs
P
PStatistics for 14.0:
P
P 0 GCs,
P 6950 ticks total time,
P 0 ticks idle time,
P 0 ticks GC time ( 0% of total time)
P 0 sparks accepted, 0 lost.
P 0 bytes allocated from the heap.
P 128 ticks per bucket.
B15.1: 0: 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B15.0: 0: 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B14.1: 0: 0 24 0 26 2 0 3 0 44 0 11 0 0 0 0
B15.1: 1: 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B15.0: 1: 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B14.1: 1: 0 35 0 20 9 0 32 0 108 0 0 0 0 0 0
B15.1: 2: 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B15.0: 2: 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B14.1: 2: 0 32 0 24 8 0 28 0 115 0 0 0 0 0 0
B15.1: 3: 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B15.0: 3: 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B14.1: 3: 0 24 0 27 13 0 28 0 106 0 0 0 0 0 0
B15.1: 4: 66 52 0 6 4 0 8 2 29 0 0 0 0 0 0
B15.0: 4: 57 61 0 5 5 0 10 1 47 0 0 0 0 0 0
B14.1: 4: 0 32 0 25 7 0 32 0 111 0 0 0 0 0 0
B15.1: 5: 0 82 46 0 0 0 0 0 4 0 0 27 1 0 0
B15.0: 5: 0 71 57 0 0 0 0 0 1 0 0 33 1 0 0
B14.1: 5: 0 31 0 22 11 0 28 0 114 0 0 0 0 0 0
B15.1: 6: 0 3 0 124 1 0 0 0 12 0 0 0 0 0 0
B15.0: 6: 0 13 0 112 3 0 0 0 17 0 0 0 0 0 0
B14.1: 6: 0 36 0 10 18 0 8 0 174 0 0 0 0 0 0
B15.1: 7: 3 16 6 91 12 0 0 3 81 0 0 3 1 0 0
B15.0: 7: 3 15 2 94 14 0 0 4 83 0 0 0 0 0 0
B14.1: 7: 0 37 0 0 27 0 0 0 215 0 0 0 0 0 0
B15.1: 8: 5 51 28 13 31 0 14 11 236 0 0 6 3 0 0
B15.0: 8: 4 51 18 22 33 0 0 4 272 0 0 7 2 0 0
B14.1: 8: 0 33 0 17 14 0 0 0 152 0 0 0 0 0 0
B15.1: 9: 3 50 18 28 29 0 12 8 264 0 0 5 2 0 0
B15.0: 9: 1 53 0 33 41 0 28 2 292 0 0 0 0 0 0
B14.1: 9: 0 28 0 17 19 0 0 0 143 0 0 0 0 0 0
B15.1: 10: 5 49 1 29 44 0 29 8 289 0 0 0 1 0 0
B15.0: 10: 4 59 2 29 34 0 23 14 299 0 0 0 3 0 0
B14.1: 10: 0 22 0 20 22 0 0 0 139 0 0 0 0 0 0
B15.1: 11: 3 80 2 15 28 0 14 8 186 0 0 0 2 0 0
B15.0: 11: 1 101 15 2 9 0 6 1 58 0 0 9 1 0 0
B14.1: 11: 0 29 0 9 26 0 0 0 148 0 0 0 0 0 0
B15.1: 12: 0 83 35 10 0 0 0 0 5 0 0 20 1 0 0
B15.0: 12: 0 40 0 87 1 0 0 0 8 0 0 0 0 0 0
B14.1: 12: 0 29 0 13 22 0 0 0 153 0 0 0 0 0 0
B15.1: 13: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B15.0: 13: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B14.1: 13: 0 27 0 17 20 0 0 0 147 0 0 0 0 0 0
B15.1: 14: 0 32 7 88 1 0 4 1 23 0 0 0 0 0 0
B15.0: 14: 0 57 5 48 18 0 12 0 139 0 0 3 1 0 0
B14.1: 14: 0 36 0 8 20 0 0 0 139 0 0 0 0 0 0
B15.1: 15: 0 105 8 14 1 0 0 0 8 0 0 9 1 0 0
B15.0: 15: 0 87 41 0 0 0 0 0 0 0 0 0 0 0 0
B14.1: 15: 0 30 0 14 20 0 0 0 140 0 0 0 0 0 0
B15.1: 16: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B15.0: 16: 0 12 19 96 1 0 0 0 9 0 0 35 1 0 0
B14.1: 16: 1 22 16 4 21 0 23 3 112 0 0 9 1 0 0
B15.1: 17: 1 19 0 106 2 0 4 1 34 0 0 0 1 0 0
B15.0: 17: 0 12 0 110 6 0 0 0 62 0 0 0 0 0 0
B14.1: 17: 4 28 16 4 12 0 5 5 99 0 0 9 1 0 0
B15.1: 18: 0 109 19 0 0 0 0 0 0 0 0 0 0 0 0
B15.0: 18: 0 91 34 1 2 0 5 0 6 0 0 0 0 0 0
B14.1: 18: 0 37 27 0 0 0 0 0 0 0 0 0 0 0 0
B15.1: 19: 0 11 39 77 1 0 0 0 4 0 0 34 1 0 0
B15.0: 19: 0 39 13 75 1 0 0 0 5 0 0 27 1 0 0
B14.1: 19: 0 55 9 0 0 0 0 0 1 0 0 21 1 0 0
B15.1: 20: 0 1 0 127 0 0 1 1 7 0 0 0 0 0 0
B15.0: 20: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B14.1: 20: 0 31 0 32 0 1 0 0 0 0 0 0 0 0 0
B15.1: 21: 1 92 34 0 1 0 0 0 6 0 0 20 1 0 0
B15.0: 21: 0 78 28 16 6 0 3 0 57 0 0 0 0 0 0
B14.1: 21: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
B15.1: 22: 0 38 0 90 0 0 0 0 0 0 0 0 0 0 0
B15.0: 22: 0 64 7 57 0 0 0 0 1 0 0 20 1 0 0
B14.1: 22: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
B15.1: 23: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B15.0: 23: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B14.1: 23: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
B15.1: 24: 5 78 2 23 20 0 14 14 168 0 0 0 3 0 0
B15.0: 24: 2 49 2 56 19 0 6 3 180 0 0 1 1 0 0
B14.1: 24: 1 14 15 26 8 0 1 0 74 0 0 9 1 0 0
B15.1: 25: 0 93 24 11 0 0 0 0 1 0 0 14 1 0 0
B15.0: 25: 0 91 37 0 0 0 0 0 1 0 0 21 1 0 0
B14.1: 25: 0 28 0 17 19 0 0 0 138 0 0 0 0 0 0
B15.1: 26: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B15.0: 26: 0 24 0 104 0 0 0 0 0 0 0 0 0 0 0
B14.1: 26: 0 29 0 16 19 0 0 0 135 0 0 0 0 0 0
B15.1: 27: 1 28 4 95 0 0 0 1 7 0 0 2 1 0 0
B15.0: 27: 0 7 0 119 2 0 0 0 38 0 0 0 0 0 0
B14.1: 27: 0 40 0 7 17 0 0 0 154 0 0 0 0 0 0
B15.1: 28: 0 96 32 0 0 0 0 0 0 0 0 0 0 0 0
B15.0: 28: 0 67 0 30 31 0 0 0 347 0 0 0 0 0 0
B14.1: 28: 0 31 0 17 16 0 0 0 150 0 0 0 0 0 0
B15.1: 29: 0 7 27 94 0 0 0 0 1 0 0 35 1 0 0
B15.0: 29: 3 63 4 22 36 0 23 5 319 0 0 2 2 0 0
B14.1: 29: 0 28 0 16 20 0 0 0 143 0 0 0 0 0 0
B15.1: 30: 2 13 1 107 5 0 1 7 29 0 0 0 1 0 0
B15.0: 30: 10 62 3 26 27 0 28 16 256 0 0 0 3 0 0
B14.1: 30: 0 30 0 11 22 1 0 0 142 0 0 0 0 0 0
B15.1: 31: 0 104 24 0 0 0 0 0 1 0 0 14 1 0 0
B15.0: 31: 0 93 35 0 0 0 0 0 1 0 0 20 1 0 0
B14.1: 31: 0 27 0 15 22 0 0 0 161 0 0 0 0 0 0
B15.1: 32: 0 18 0 110 0 0 0 0 0 0 0 0 0 0 0
B15.0: 32: 0 24 0 104 0 0 0 0 1 0 0 0 0 0 0
B14.1: 32: 0 52 0 3 9 0 0 0 52 0 0 0 0 0 0
B15.1: 33: 0 4 0 124 0 0 0 1 13 0 0 0 0 0 0
B15.0: 33: 1 1 0 122 4 0 1 2 20 0 0 0 0 0 0
B14.1: 33: 0 44 19 1 0 0 21 0 1 0 0 0 0 0 0
B15.1: 34: 1 93 25 4 5 0 3 4 29 0 0 14 2 0 0
B15.0: 34: 4 68 9 22 25 0 15 19 268 0 0 2 5 0 0
B14.1: 34: 0 34 30 0 0 0 0 0 1 0 0 29 1 0 0
B15.1: 35: 0 41 0 87 0 0 0 0 0 0 0 0 0 0 0
B15.0: 35: 6 57 4 20 41 0 18 7 325 0 0 1 2 0 0
B14.1: 35: 0 12 0 52 0 0 0 0 0 0 0 0 0 0 0
B15.1: 36: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B15.0: 36: 5 61 4 24 34 0 18 11 299 0 0 1 3 0 0
B14.1: 36: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
B15.1: 37: 1 103 5 19 0 0 0 1 7 0 0 2 1 0 0
B15.0: 37: 4 58 6 23 37 0 24 9 299 0 0 2 3 0 0
B14.1: 37: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
B15.1: 38: 0 28 59 41 0 0 0 0 1 0 0 35 1 0 0
B15.0: 38: 6 66 1 24 31 0 14 16 315 0 0 0 3 0 0
B14.1: 38: 0 12 0 48 4 0 0 0 48 0 0 0 0 0 0
B15.1: 39: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B15.0: 39: 4 93 2 12 17 0 10 9 145 0 0 0 2 0 0
B14.1: 39: 1 29 7 11 16 0 9 3 134 0 0 4 1 0 0
B15.1: 40: 3 87 0 36 2 0 5 4 51 0 0 0 1 0 0
B15.0: 40: 0 65 47 16 0 0 0 0 1 0 0 27 1 0 0
B14.1: 40: 0 47 0 4 13 0 3 0 91 0 0 0 0 0 0
B15.1: 41: 0 58 58 12 0 0 0 0 5 0 0 34 1 0 0
B15.0: 41: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B14.1: 41: 0 63 1 0 0 0 0 0 0 0 0 0 0 0 0
B15.1: 42: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B15.0: 42: 0 48 11 68 1 0 0 1 6 0 0 0 0 0 0
B14.1: 42: 0 10 54 0 0 0 0 0 1 0 0 32 1 0 0
B15.1: 43: 4 45 2 68 9 0 6 8 85 0 0 0 2 0 0
B15.0: 43: 0 82 13 33 0 0 0 0 1 0 0 14 1 0 0
B14.1: 43: 0 28 0 36 0 0 0 0 1 0 0 0 0 0 0
B15.1: 44: 0 80 48 0 0 0 0 0 1 0 0 27 1 0 0
B15.0: 44: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B14.1: 44: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
B15.1: 45: 0 26 0 102 0 0 0 0 0 0 0 0 0 0 0
B15.0: 45: 4 20 5 79 20 0 4 7 135 0 0 2 2 0 0
B14.1: 45: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
B15.1: 46: 1 11 1 112 3 0 1 2 48 0 0 0 1 0 0
B15.0: 46: 9 64 4 21 30 0 10 12 354 0 0 1 2 0 0
B14.1: 46: 0 3 0 61 0 0 0 0 18 0 0 0 0 0 0
B15.1: 47: 10 64 2 18 34 0 15 14 328 0 0 0 3 0 0
B15.0: 47: 12 50 7 23 36 0 13 17 314 0 0 1 6 0 0
B14.1: 47: 0 37 0 13 14 0 0 0 158 0 0 0 0 0 0
B15.1: 48: 4 58 6 27 33 0 16 6 289 0 0 3 1 0 0
B15.0: 48: 11 62 2 23 30 0 15 17 315 0 0 0 4 0 0
B14.1: 48: 0 29 0 18 17 0 0 0 153 0 0 0 0 0 0
B15.1: 49: 4 104 14 2 4 0 12 9 33 0 0 7 3 0 0
B15.0: 49: 4 78 39 1 6 0 1 8 38 0 0 1 3 0 0
B14.1: 49: 1 26 0 12 24 1 21 1 151 0 0 0 0 0 0
B15.1: 50: 0 38 55 35 0 0 0 0 1 0 0 32 1 0 0
B15.0: 50: 0 59 6 63 0 0 0 0 1 0 0 21 1 0 0
B14.1: 50: 2 35 7 8 12 0 6 2 109 0 0 4 1 0 0
B15.1: 51: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B15.0: 51: 0 0 0 128 0 0 0 0 0 0 0 0 0 0 0
B14.1: 51: 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0
B15.1: 52: 5 40 1 57 25 0 12 13 205 0 0 0 3 0 0
B15.0: 52: 3 39 3 51 32 0 13 3 251 0 0 1 1 0 0
B14.1: 52: 0 18 46 0 0 0 0 0 0 0 0 0 0 0 0
B15.1: 53: 2 84 23 5 14 0 5 3 119 0 0 13 1 0 0
B15.0: 53: 7 106 2 4 9 0 7 11 74 0 0 0 3 0 0
B14.1: 53: 0 36 8 20 0 0 0 0 1 0 0 31 1 0 0
B15.1: 54: 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0
B15.0: 54: 0 39 58 0 0 0 0 0 1 0 0 34 1 0 0
B14.1: 54: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
P
PStatistics for 15.1:
P
P 45 GCs,
P 8598 ticks total time,
P 55060 ticks idle time,
P 655 ticks GC time ( 7% of total time)
P 176 sparks accepted, 0 lost.
P 10203212 bytes allocated from the heap.
P 128 ticks per bucket.
P
PStatistics for 15.0:
P
P 62 GCs,
P 8606 ticks total time,
P 535725 ticks idle time,
P 542 ticks GC time ( 6% of total time)
P 307 sparks accepted, 0 lost.
P 13152040 bytes allocated from the heap.
P 128 ticks per bucket.
B14.1: 55: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
B14.1: 56: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
B14.1: 57: 0 26 0 24 14 0 0 0 135 0 0 0 0 0 0
B14.1: 58: 1 32 7 11 12 1 13 3 144 0 0 4 1 0 0
B14.1: 59: 3 23 7 11 20 0 5 6 139 0 0 4 1 0 0
B14.1: 60: 2 33 6 8 15 0 3 4 147 0 0 4 1 0 0
B14.1: 61: 0 39 0 10 15 0 0 0 169 0 0 0 0 0 0
B14.1: 62: 0 31 0 11 22 0 0 0 159 0 0 0 0 0 0
B14.1: 63: 0 33 0 13 18 0 0 0 156 0 0 0 0 0 0
B14.1: 64: 0 28 0 15 21 0 0 0 154 0 0 0 0 0 0
B14.1: 65: 0 27 8 10 19 0 21 0 131 0 0 5 1 0 0
B14.1: 66: 3 23 16 12 10 0 4 4 125 0 0 8 2 0 0
B14.1: 67: 3 23 6 12 20 0 3 3 158 0 0 4 1 0 0
B14.1: 68: 5 23 12 8 16 0 3 6 136 0 0 7 2 0 0
B14.1: 69: 1 29 0 12 22 0 1 0 169 0 0 0 0 0 0
B14.1: 70: 0 56 0 0 8 0 0 0 34 0 0 0 0 0 0
B14.1: 71: 0 39 24 0 0 1 7 0 1 0 0 0 0 0 0
B14.1: 72: 0 39 25 0 0 0 0 0 1 0 0 29 1 0 0
B14.1: 73: 0 2 0 62 0 0 0 0 0 0 0 0 0 0 0
B14.1: 74: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
B14.1: 75: 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
B14.1: 76: 0 16 0 39 9 0 0 0 78 0 0 0 0 0 0
B14.1: 77: 3 21 6 14 20 0 11 3 142 0 0 3 1 0 0
B14.1: 78: 4 30 6 10 14 0 4 5 148 0 0 3 1 0 0
B14.1: 79: 4 26 12 10 12 0 6 6 114 0 0 6 2 0 0
B14.1: 80: 1 33 6 6 18 0 4 3 162 0 0 3 1 0 0
B14.1: 81: 2 30 6 7 19 0 5 6 154 0 0 3 1 0 0
B14.1: 82: 1 23 14 8 17 1 1 5 139 0 0 8 2 0 0
B14.1: 83: 3 29 5 9 17 1 4 5 171 0 0 3 1 0 0
B14.1: 84: 3 30 5 8 18 0 4 5 170 0 0 3 1 0 0
B14.1: 85: 4 30 9 6 15 0 0 7 126 0 0 4 2 0 0
B14.1: 86: 0 37 0 16 11 0 15 0 154 0 0 0 0 0 0
B14.1: 87: 4 30 9 4 17 0 7 5 164 0 0 5 2 0 0
B14.1: 88: 2 21 6 13 22 0 3 4 167 0 0 3 1 0 0
B14.1: 89: 0 33 0 11 20 0 1 0 163 0 0 0 0 0 0
B14.1: 90: 1 30 4 13 16 0 11 2 170 0 0 2 1 0 0
B14.1: 91: 3 30 4 9 18 0 7 5 154 0 0 2 1 0 0
B14.1: 92: 4 27 7 10 16 0 6 8 142 0 0 4 2 0 0
B14.1: 93: 1 28 9 7 19 0 3 6 161 0 0 4 2 0 0
B14.1: 94: 6 24 16 1 17 0 1 8 157 0 0 7 5 0 0
B14.1: 95: 0 10 3 4 4 0 1 2 53 0 6 1 1 0 0
P
PStatistics for 14.1:
P
P 46 GCs,
P 7997 ticks total time,
P 2360014 ticks idle time,
P 493 ticks GC time ( 6% of total time)
P 402 sparks accepted, 0 lost.
P 8114776 bytes allocated from the heap.
P 64 ticks per bucket.
S
S
SOverall Statistics:
S
S 153 GCs,
S 32151 ticks total time,
S 2950799 ticks idle time,
S 1690 ticks GC time ( 5% of total time)
S 885 sparks accepted, 0 lost.
S 31470028 bytes allocated from the heap.
S 128 ticks per bucket maximum.
T
T
TRunTime: 6949ms
|