Plan 9 from Bell Labs’s /usr/web/sources/contrib/stallion/root/arm/go/src/crypto/tls/testdata/Client-TLSv12-ECDHE-ECDSA-AES-GCM

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


>>> Flow 1 (client to server)
00000000  16 03 01 00 fa 01 00 00  f6 03 03 00 00 00 00 00  |................|
00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a8  |.............2..|
00000050  cc a9 c0 2f c0 2b c0 30  c0 2c c0 27 c0 13 c0 23  |.../.+.0.,.'...#|
00000060  c0 09 c0 14 c0 0a 00 9c  00 9d 00 3c 00 2f 00 35  |...........<./.5|
00000070  c0 12 00 0a 00 05 c0 11  c0 07 13 01 13 03 13 02  |................|
00000080  01 00 00 7b 00 05 00 05  01 00 00 00 00 00 0a 00  |...{............|
00000090  0a 00 08 00 1d 00 17 00  18 00 19 00 0b 00 02 01  |................|
000000a0  00 00 0d 00 1a 00 18 08  04 04 03 08 07 08 05 08  |................|
000000b0  06 04 01 05 01 06 01 05  03 06 03 02 01 02 03 ff  |................|
000000c0  01 00 01 00 00 12 00 00  00 2b 00 09 08 03 04 03  |.........+......|
000000d0  03 03 02 03 01 00 33 00  26 00 24 00 1d 00 20 2f  |......3.&.$... /|
000000e0  e5 7d a3 47 cd 62 43 15  28 da ac 5f bb 29 07 30  |.}.G.bC.(.._.).0|
000000f0  ff f6 84 af c4 cf c2 ed  90 99 5f 58 cb 3b 74     |.........._X.;t|
>>> Flow 2 (server to client)
00000000  16 03 03 00 59 02 00 00  55 03 03 c9 a1 8b 70 59  |....Y...U.....pY|
00000010  8b 88 41 56 b7 bc 9a 1f  50 57 46 7d 79 d8 ef b2  |..AV....PWF}y...|
00000020  15 3f ad ad bb 48 09 ce  e1 c2 2c 20 84 43 65 e7  |.?...H...., .Ce.|
00000030  3f 2f d8 13 9a 79 ac 54  ee b9 13 a1 7c a7 05 f7  |?/...y.T....|...|
00000040  c8 b4 fc bd 20 40 17 ca  15 cd 91 1e c0 2b 00 00  |.... @.......+..|
00000050  0d ff 01 00 01 00 00 0b  00 04 03 00 01 02 16 03  |................|
00000060  03 02 0e 0b 00 02 0a 00  02 07 00 02 04 30 82 02  |.............0..|
00000070  00 30 82 01 62 02 09 00  b8 bf 2d 47 a0 d2 eb f4  |.0..b.....-G....|
00000080  30 09 06 07 2a 86 48 ce  3d 04 01 30 45 31 0b 30  |0...*.H.=..0E1.0|
00000090  09 06 03 55 04 06 13 02  41 55 31 13 30 11 06 03  |...U....AU1.0...|
000000a0  55 04 08 13 0a 53 6f 6d  65 2d 53 74 61 74 65 31  |U....Some-State1|
000000b0  21 30 1f 06 03 55 04 0a  13 18 49 6e 74 65 72 6e  |!0...U....Intern|
000000c0  65 74 20 57 69 64 67 69  74 73 20 50 74 79 20 4c  |et Widgits Pty L|
000000d0  74 64 30 1e 17 0d 31 32  31 31 32 32 31 35 30 36  |td0...1211221506|
000000e0  33 32 5a 17 0d 32 32 31  31 32 30 31 35 30 36 33  |32Z..22112015063|
000000f0  32 5a 30 45 31 0b 30 09  06 03 55 04 06 13 02 41  |2Z0E1.0...U....A|
00000100  55 31 13 30 11 06 03 55  04 08 13 0a 53 6f 6d 65  |U1.0...U....Some|
00000110  2d 53 74 61 74 65 31 21  30 1f 06 03 55 04 0a 13  |-State1!0...U...|
00000120  18 49 6e 74 65 72 6e 65  74 20 57 69 64 67 69 74  |.Internet Widgit|
00000130  73 20 50 74 79 20 4c 74  64 30 81 9b 30 10 06 07  |s Pty Ltd0..0...|
00000140  2a 86 48 ce 3d 02 01 06  05 2b 81 04 00 23 03 81  |*.H.=....+...#..|
00000150  86 00 04 00 c4 a1 ed be  98 f9 0b 48 73 36 7e c3  |...........Hs6~.|
00000160  16 56 11 22 f2 3d 53 c3  3b 4d 21 3d cd 6b 75 e6  |.V.".=S.;M!=.ku.|
00000170  f6 b0 dc 9a df 26 c1 bc  b2 87 f0 72 32 7c b3 64  |.....&.....r2|.d|
00000180  2f 1c 90 bc ea 68 23 10  7e fe e3 25 c0 48 3a 69  |/....h#.~..%.H:i|
00000190  e0 28 6d d3 37 00 ef 04  62 dd 0d a0 9c 70 62 83  |.(m.7...b....pb.|
000001a0  d8 81 d3 64 31 aa 9e 97  31 bd 96 b0 68 c0 9b 23  |...d1...1...h..#|
000001b0  de 76 64 3f 1a 5c 7f e9  12 0e 58 58 b6 5f 70 dd  |.vd?.\....XX._p.|
000001c0  9b d8 ea d5 d7 f5 d5 cc  b9 b6 9f 30 66 5b 66 9a  |...........0f[f.|
000001d0  20 e2 27 e5 bf fe 3b 30  09 06 07 2a 86 48 ce 3d  | .'...;0...*.H.=|
000001e0  04 01 03 81 8c 00 30 81  88 02 42 01 88 a2 4f eb  |......0...B...O.|
000001f0  e2 45 c5 48 7d 1b ac f5  ed 98 9d ae 47 70 c0 5e  |.E.H}.......Gp.^|
00000200  1b b6 2f bd f1 b6 4d b7  61 40 d3 11 a2 ce ee 0b  |../...M.a@......|
00000210  7e 92 7e ff 76 9d c3 3b  7e a5 3f ce fa 10 e2 59  |~.~.v..;~.?....Y|
00000220  ec 47 2d 7c ac da 4e 97  0e 15 a0 6f d0 02 42 01  |.G-|..N....o..B.|
00000230  4d fc be 67 13 9c 2d 05  0e bd 3f a3 8c 25 c1 33  |M..g..-...?..%.3|
00000240  13 83 0d 94 06 bb d4 37  7a f6 ec 7a c9 86 2e dd  |.......7z..z....|
00000250  d7 11 69 7f 85 7c 56 de  fb 31 78 2b e4 c7 78 0d  |..i..|V..1x+..x.|
00000260  ae cb be 9e 4e 36 24 31  7b 6a 0f 39 95 12 07 8f  |....N6$1{j.9....|
00000270  2a 16 03 03 00 b7 0c 00  00 b3 03 00 1d 20 58 f9  |*............ X.|
00000280  2e 03 90 fa 3d 33 0d 3e  e1 3a b1 5a 45 ec 5c ee  |....=3.>.:.ZE.\.|
00000290  9f 47 51 4b 93 89 33 11  e0 63 86 fd b2 3b 04 03  |.GQK..3..c...;..|
000002a0  00 8b 30 81 88 02 42 01  c2 fa 7b f8 ed 6b a5 0f  |..0...B...{..k..|
000002b0  33 87 02 35 5b 8e 5d 31  5e 92 df c2 90 ae 58 24  |3..5[.]1^.....X$|
000002c0  43 0f ba e3 b8 77 12 7a  97 c3 77 15 62 d3 f2 cc  |C....w.z..w.b...|
000002d0  10 cd a9 be b6 b2 37 93  b1 ce 8b b2 6c fa 93 74  |......7.....l..t|
000002e0  5e 14 8e ba 9e d7 66 48  b8 02 42 01 8e 9a 10 1d  |^.....fH..B.....|
000002f0  7d e0 d3 cf 0d d0 3c bc  34 1c 16 20 85 50 03 3f  |}.....<.4.. .P.?|
00000300  e1 6d a3 a0 d4 6e d8 fd  7e df b4 c1 84 29 c3 68  |.m...n..~....).h|
00000310  c2 01 dd 77 fc 2c a5 8f  3b 74 c6 e4 32 20 b7 a0  |...w.,..;t..2 ..|
00000320  8c 1b 2d 93 6a 9c 8a ed  21 b5 9a e0 cb 16 03 03  |..-.j...!.......|
00000330  00 04 0e 00 00 00                                 |......|
>>> Flow 3 (client to server)
00000000  16 03 03 00 25 10 00 00  21 20 2f e5 7d a3 47 cd  |....%...! /.}.G.|
00000010  62 43 15 28 da ac 5f bb  29 07 30 ff f6 84 af c4  |bC.(.._.).0.....|
00000020  cf c2 ed 90 99 5f 58 cb  3b 74 14 03 03 00 01 01  |....._X.;t......|
00000030  16 03 03 00 28 00 00 00  00 00 00 00 00 c2 14 2d  |....(..........-|
00000040  fc d7 a2 cb 18 b9 2a ae  38 70 b7 78 7c 88 97 d3  |......*.8p.x|...|
00000050  ff 7f df 12 23 96 ab 4d  6c 5c 67 72 c4           |....#..Ml\gr.|
>>> Flow 4 (server to client)
00000000  14 03 03 00 01 01 16 03  03 00 28 2a dd b3 5b c6  |..........(*..[.|
00000010  76 e7 c0 ac 8c 70 77 d6  d8 4e 79 4a 04 3d 91 a9  |v....pw..NyJ.=..|
00000020  ad 79 ef c9 22 78 17 9e  ef b0 03 c8 e6 85 b7 8c  |.y.."x..........|
00000030  e5 74 95                                          |.t.|
>>> Flow 5 (client to server)
00000000  17 03 03 00 1e 00 00 00  00 00 00 00 01 84 b5 0f  |................|
00000010  1f ed f9 4c 0d a1 f3 7b  8e 23 87 65 b1 39 98 50  |...L...{.#.e.9.P|
00000020  3d ff 1b 15 03 03 00 1a  00 00 00 00 00 00 00 02  |=...............|
00000030  aa 34 cc f1 4a d3 de 4c  42 bc 2c 0f 3e 71 af 6b  |.4..J..LB.,.>q.k|
00000040  3c fc                                             |<.|

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to webmaster@9p.io.