| 2001 | Sorted by key |
Sorted by hits |
Hits/day | Total hits | Home hits | |
| March | X | X | 1190 | 36885 | 3716 | |
| February | X | X | 1295 | 36256 | 3310 | |
| January | X | X | 901 | 27921 | 3536 | |
| 2000 | Sorted by key |
Sorted by hits |
Hits/day | Total hits | Home hits | |
| December | X | X | 696 | 21565 | 2970 | |
| November | X | X | 911 | 27317 | 3952 | |
| October | X | X | 827 | 25642 | 3503 | |
| September | X | X | 777 | 23306 | 3102 | |
| August | X | X | 692 | 21466 | 2760 | |
| July | X | X | 516 | 16008 | 2512 | |
| June | X | X | 838 | 25143 | 3236 | |
| May | X | X | 581 | 18011 | 3126 | |
| April | X | X | 725 | 21757 | 3309 | |
| March | X | X | 664 | 20595 | 3101 | |
| February | X | X | 601 | 17420 | 2731 | |
| January | X | X | 476 | 14745 | 2620 | |
| 1999 | Sorted by key |
Sorted by hits |
Hits/day | Total hits | Home hits | |
| December | X | X | 445 | 13794 | 2369 | |
| November | X | X | 597 | 17922 | 2337 | |
| October | X | X | 433 | 13001 | 1994 | (1 day missing) |
| September | X | X | 373 | 11200 | 1783 | |
| August | X | X | 296 | 8865 | 1356 | (1 day missing) |
| July | X | X | 442 | 13707 | 1874 | |
| June | X | X | 536 | 16087 | 1695 | |
| May | X | X | 387 | 10831 | 1607 | (4 days missing) |
| April | X | X | 399 | 11970 | 1911 | |
| March | X | X | 438 | 13588 | 1855 | |
| February | X | X | 403 | 11274 | 1473 | |
| January | X | X | 305 | 9456 | 1452 | |
| 1998 | Sorted by key |
Sorted by hits |
Hits/day | Total hits | Home hits | |
| September | X | X | ||||
| August | X | X | 367 | 11366 | 1509 | |
| July | X | X | 384 | 11890 | 1535 | |
| June | X | X | 410 | 12299 | 1535 | |
| May | X | X | 341 | 10563 | 1525 | |
| April | X | X | 316 | 9480 | 1516 | |
| March | X | X | 454 | 14088 | 1694 | |
| February | X | X | 331 | 9273 | 1345 | |
| January | X | X | 264 | 8180 | 1256 | |
| 1997 | Sorted by key |
Sorted by hits |
Hits/day | Total hits | Home hits | |
| December | X | X | 267 | 8292 | 1062 | |
| November | X | X | 283 | 8482 | 1322 | |
| October | X | X | 271 | 8413 | 1486 | |
| September | X | X | 238 | 7152 | 1331 | |
| August | X | X | 181 | 5605 | 1002 | |
| July | X | X | 179 | 5541 | 1045 | |
| June | X | X | 210 | 6305 | 1030 | |
| May | X | X | 207 | 6412 | 1134 | |
| April | X | X | 233 | 6984 | 1244 | |
| March | X | X | 152 | 4705 | 990 | |
| February | X | X | 142 | 3826 | 769 | |
| January | X | X | 122 | 3790 | 802 |