www.ampl.com
Web Access Statistics by Key

Last updated: Mon, 02 Oct 2000 13:33:10 (Mon, 02 Oct 2000 17:33:10 GMT)

Totals for Summary Period: Sep 1 2000 to Sep 30 2000

Requests Received During Summary Period           23306
Bytes Transmitted During Summary Period       515681962
Average Requests Received Daily                     777
Average Bytes Transmitted Daily                17189399

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.11  2.38     12278226      959 | Sep  1 2000
 4.35  3.83     19757984     1013 | Sep  2 2000
 2.84  2.03     10461690      661 | Sep  3 2000
 2.35  2.47     12736163      548 | Sep  4 2000
 2.28  2.09     10753232      531 | Sep  5 2000
 2.46  2.78     14343359      573 | Sep  6 2000
 3.17  4.19     21608723      738 | Sep  7 2000
 3.51  3.24     16702120      818 | Sep  8 2000
 2.47  1.96     10122224      576 | Sep  9 2000
 2.33  1.89      9727049      543 | Sep 10 2000
 3.30  2.97     15317635      770 | Sep 11 2000
 2.39  3.45     17816135      557 | Sep 12 2000
 2.66  2.57     13227327      621 | Sep 13 2000
 3.34  3.55     18306886      778 | Sep 14 2000
 3.25  2.17     11211628      758 | Sep 15 2000
 2.37  1.74      8948069      553 | Sep 16 2000
 1.43  1.11      5742646      333 | Sep 17 2000
 2.34  2.68     13839218      546 | Sep 18 2000
 3.79  4.63     23877713      884 | Sep 19 2000
 2.41  3.31     17044948      561 | Sep 20 2000
 5.32  6.20     31972039     1239 | Sep 21 2000
 4.97  4.62     23812703     1159 | Sep 22 2000
 2.40  2.42     12504590      559 | Sep 23 2000
 1.39  1.98     10212739      323 | Sep 24 2000
 8.58  9.10     46916222     1999 | Sep 25 2000
 3.21  3.52     18150887      747 | Sep 26 2000
 3.98  4.65     23962842      927 | Sep 27 2000
 4.54  4.46     23017364     1057 | Sep 28 2000
 5.58  5.89     30348857     1301 | Sep 29 2000
 2.89  2.13     10960744      674 | Sep 30 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.66  3.81     19664199      852 |  00
 3.81  3.84     19814724      889 |  01
 2.26  2.61     13479154      527 |  02
 3.67  3.55     18294778      855 |  03
 3.92  3.08     15904893      914 |  04
 3.53  3.39     17456927      823 |  05
 4.30  3.92     20239635     1003 |  06
 4.10  3.27     16885131      955 |  07
 2.56  2.70     13914464      596 |  08
 2.40  3.99     20595375      559 |  09
 2.60  3.22     16615526      607 |  10
 3.39  1.90      9816344      791 |  11
 3.33  4.77     24578167      775 |  12
 4.68  4.55     23452939     1091 |  13
10.14  9.12     47054128     2364 |  14
 5.10  5.31     27406320     1189 |  15
 7.62  7.78     40095531     1777 |  16
 4.13  3.90     20120912      962 |  17
 3.34  3.95     20352430      778 |  18
 4.88  4.81     24794823     1138 |  19
 4.84  4.54     23420460     1127 |  20
 3.22  3.90     20106894      750 |  21
 4.37  3.76     19401619     1019 |  22
 4.14  4.31     22216589      965 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.12  0.30      1543967       29 | ar    Argentina
 0.42  0.38      1936197       97 | at    Austria
 1.93  2.09     10761311      450 | au    Australia
 0.44  1.03      5302373      102 | be    Belgium
 0.02  0.02        92454        4 | bg    Bulgaria
 0.00  0.00         6417        1 | bn    Brunei Darussalam
 0.33  0.27      1412671       77 | br    Brazil
 2.81  3.03     15620930      655 | ca    Canada
 0.27  0.23      1191180       62 | ch    Switzerland
 0.47  0.74      3811774      109 | cl    Chile
 0.01  0.00        12577        3 | cn    China
 0.01  0.02       118500        3 | co    Colombia
 0.02  0.04       225819        5 | cu    Cuba
 0.01  0.02       110843        3 | cy    Cyprus
 0.16  0.36      1866064       37 | cz    Czech Republic
 2.19  3.97     20463406      511 | de    Germany
 0.06  0.04       193526       13 | dk    Denmark
 0.01  0.00        20182        2 | ee    Estonia
 0.00  0.01        34923        1 | eg    Egypt
 0.70  1.53      7889548      162 | es    Spain
 0.21  0.19       997567       49 | fi    Finland
 3.11  2.76     14231989      725 | fr    France
 0.09  0.04       182947       20 | gr    Greece
 0.06  0.12       620578       13 | hk    Hong Kong
 0.00  0.00         5390        1 | hm    Heard and McDonald Islands
 0.01  0.01        34610        3 | hr    Croatia (Hrvatska)
 0.32  0.63      3250268       75 | hu    Hungary
 0.01  0.00        15616        3 | id    Indonesia
 0.04  0.01        45968       10 | ie    Ireland
 0.10  0.11       576947       24 | il    Israel
 0.09  0.03       149884       22 | in    India
 0.05  0.06       298256       12 | is    Iceland
 4.37  3.77     19419645     1018 | it    Italy
 1.38  0.78      4033919      322 | jp    Japan
 0.04  0.01        70566       10 | kr    Korea (South)
 0.00  0.00         5240        1 | md    Moldova
 0.04  0.02       128778        9 | mk    Macedonia
 0.00  0.00         5244        1 | mu    Mauritius
 0.30  0.46      2368106       70 | mx    Mexico
 0.09  0.10       527190       20 | my    Malaysia
 0.27  0.17       853035       62 | nl    Netherlands
 0.54  0.58      2966936      127 | no    Norway
 0.39  0.54      2794105       92 | nz    New Zealand (Aotearoa)
 0.06  0.08       404665       15 | pe    Peru
 0.00  0.02        90539        1 | ph    Philippines
 0.01  0.00        19277        2 | pk    Pakistan
 0.25  0.30      1566160       59 | pl    Poland
 0.18  0.53      2744861       43 | pt    Portugal
 0.08  0.06       311000       19 | ro    Romania
 0.12  0.10       531794       27 | ru    Russian Federation
 0.07  0.05       246651       16 | sa    Saudi Arabia
 1.85  1.60      8244618      430 | se    Sweden
 0.29  0.45      2305151       68 | sg    Singapore
 0.01  0.01        50534        3 | si    Slovenia
 0.02  0.00        22808        4 | sk    Slovak Republic
 0.01  0.01        40167        2 | su    USSR (former)
 0.09  0.10       506734       20 | th    Thailand
 0.21  0.23      1180371       49 | tr    Turkey
 0.01  0.00        10223        2 | tt    Trinidad and Tobago
 0.20  0.13       676654       47 | tw    Taiwan
 0.04  0.03       163034        9 | ua    Ukraine
 0.66  0.86      4450774      153 | uk    United Kingdom
 0.15  0.04       230426       34 | us    United States
 0.00  0.00         5244        1 | uy    Uruguay
 0.06  0.08       425374       14 | ve    Venezuela
 0.11  0.05       253409       25 | za    South Africa
 0.09  0.14       730275       20 | zw    Zimbabwe
19.62 16.66     85897062     4572 | com   Commercial
 8.57 10.71     55252940     1997 | edu   Educational
 0.19  0.12       622358       44 | gov   Government
 0.00  0.00         5244        1 | int   International
 0.19  0.21      1072948       45 | mil   US Military
 7.19  7.90     40735851     1676 | net   Network
 0.18  0.12       620497       41 | org   Non-Profit Organization
 0.00  0.00         5366        1 | host  
37.98 34.92    180061507     8851 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.02       107215        1 | 12.10.198.252
 0.00  0.01        49148        1 | 12.13.126.14
 0.01  0.00        14767        2 | 12.14.126.98
 0.05  0.02        87363       12 | 12.14.139.84
 0.00  0.00        11323        1 | 12.17.22.3
 0.02  0.01        43511        5 | 12.19.232.3
 0.02  0.00        14959        4 | 12.20.53.153
 0.00  0.00         5244        1 | 12.22.196.146
 0.00  0.00         5244        1 | 12.23.52.25
 0.04  0.07       359794        9 | 12.26.69.7
 0.04  0.07       359794        9 | 12.29.71.1
 0.00  0.00         4857        1 | 12.33.97.168
 0.00  0.00         5244        1 | 12.39.105.36
 0.04  0.07       359794        9 | 12.62.192.145
 0.07  0.44      2280201       16 | 128.153.146.158
 0.00  0.00        22769        1 | 128.158.175.189
 0.09  0.11       568204       22 | 128.239.4.149
 0.00  0.00         5366        1 | 128.253.132.176
 0.00  0.00         5244        1 | 128.253.4.27
 0.00  0.00         5244        1 | 128.6.175.83
 0.00  0.00         5244        1 | 128.6.199.8
 0.05  0.02        84344       11 | 128.6.236.60
 0.10  0.01        76631       24 | 128.6.236.63
 0.00  0.00        16400        1 | 128.6.236.65
 0.02  0.01        30887        4 | 128.6.248.59
 0.03  0.01        62928        6 | 128.6.38.87
 0.00  0.00         5244        1 | 128.6.41.3
 0.01  0.01        40167        2 | 128.6.53.35
 0.01  0.00        16071        3 | 128.6.70.100
 0.03  0.01        67135        8 | 128.6.70.77
 0.00  0.00        23465        1 | 128.6.70.91
 0.00  0.00         5244        1 | 128.6.75.14
 0.00  0.00         5244        1 | 128.84.137.44
 0.02  0.00        23767        5 | 128.94.124.198
 0.00  0.00         5244        1 | 129.10.56.247
 0.00  0.00         5366        1 | 129.108.155.36
 0.04  0.10       527763       10 | 129.108.16.188
 0.01  0.01        45290        2 | 129.109.30.147
 0.00  0.00        23465        1 | 129.124.42.111
 0.00  0.00         5366        1 | 129.128.102.11
 0.00  0.00         4857        1 | 129.130.133.8
 0.04  0.05       260162       10 | 129.142.88.72
 0.00  0.00         9523        1 | 129.174.41.81
 0.01  0.01        32149        2 | 129.174.42.169
 0.07  0.04       199485       17 | 129.174.42.91
 0.05  0.11       573152       12 | 129.174.56.208
 0.01  0.01        40167        2 | 129.193.181.250
 0.08  0.04       186289       18 | 129.2.114.254
 0.00  0.00         4857        1 | 129.220.10.60
 0.01  0.01        42159        2 | 129.235.70.249
 0.00  0.00         5244        1 | 130.104.121.12
 0.00  0.00        14306        1 | 130.104.148.150
 0.08  0.24      1253896       18 | 130.104.153.45
 0.10  0.35      1804923       23 | 130.127.12.50
 0.02  0.01        60589        5 | 130.161.49.35
 0.01  0.00        15196        2 | 130.184.174.5
 0.00  0.01        26289        1 | 130.241.136.137
 0.14  0.35      1796671       32 | 130.39.168.124
 0.00  0.00         4857        1 | 131.109.123.160
 0.00  0.01        39045        1 | 131.128.199.20
 0.03  0.06       292891        8 | 131.175.141.77
 0.04  0.02       112792        9 | 131.175.17.126
 0.03  0.01        41364        8 | 131.176.36.212
 0.01  0.02       105306        3 | 131.91.244.170
 0.00  0.00        23465        1 | 131.96.159.81
 0.01  0.00        12153        3 | 132.156.62.76
 0.00  0.00         5390        1 | 132.170.213.149
 0.00  0.00         5244        1 | 132.206.137.167
 0.00  0.00         6417        1 | 132.206.46.92
 0.00  0.00         5366        1 | 132.210.189.77
 0.00  0.01        39937        1 | 132.211.36.192
 0.00  0.00         5244        1 | 132.236.126.141
 0.00  0.00         5244        1 | 132.236.178.38
 0.00  0.00         6417        1 | 132.236.212.88
 0.03  0.03       164326        7 | 132.246.39.128
 0.00  0.00         5702        1 | 132.248.156.206
 0.00  0.00         5244        1 | 133.189.30.103
 0.01  0.01        49635        3 | 133.45.88.11
 0.00  0.00         5244        1 | 133.92.112.66
 0.00  0.00         8513        1 | 134.112.247.1
 0.00  0.01        28429        1 | 134.113.254.200
 0.00  0.00         5244        1 | 134.114.80.116
 0.00  0.00         9272        1 | 134.134.248.29
 0.03  0.01        57063        6 | 134.164.184.210
 0.01  0.02        95783        2 | 134.245.53.110
 0.00  0.00         5244        1 | 134.34.34.91
 0.05  0.05       282999       11 | 134.36.32.165
 0.00  0.00         5244        1 | 135.104.123.200
 0.00  0.01        26905        1 | 135.104.59.108
 0.00  0.01        49148        1 | 135.114.37.55
 0.01  0.01        47604        3 | 135.13.35.85
 0.02  0.01        49995        5 | 135.13.39.106
 0.00  0.00         7229        1 | 135.171.11.250
 0.02  0.00        22865        4 | 135.207.15.156
 0.00  0.00         4822        1 | 135.207.22.208
 0.00  0.00         4822        1 | 135.207.40.29
 0.00  0.00         3315        1 | 135.22.224.30
 0.00  0.01        34923        1 | 135.248.148.116
 0.01  0.01        32149        2 | 135.248.213.105
 0.00  0.00         5366        1 | 135.248.214.163
 0.00  0.01        35305        1 | 135.248.214.252
 0.01  0.01        74185        3 | 135.252.34.176
 0.00  0.00         3849        1 | 135.252.81.147
 0.00  0.00         5823        1 | 135.254.247.168
 0.00  0.00         5244        1 | 135.3.162.130
 1.24  0.65      3374000      288 | 135.3.35.58
 0.01  0.00        21644        2 | 135.3.85.55
 0.00  0.00         5366        1 | 135.35.134.64
 0.01  0.01        44522        2 | 135.35.187.136
 4.95  2.62     13504889     1154 | 135.5.128.151
 0.05  0.03       145750       11 | 135.84.35.62
 0.00  0.03       137969        1 | 135.85.71.252
 0.00  0.01        34923        1 | 135.85.72.91
 0.00  0.01        26905        1 | 135.85.86.34
 0.01  0.00        13674        2 | 135.86.101.108
 0.00  0.00         9272        1 | 135.86.15.155
 0.00  0.00        11323        1 | 135.86.195.14
 0.00  0.00         5366        1 | 135.87.41.6
 0.01  0.08       426113        2 | 136.145.151.129
 0.00  0.00        14938        1 | 136.160.159.225
 0.00  0.01        59073        1 | 136.2.1.101
 0.00  0.02       108816        1 | 136.242.48.86
 0.04  0.07       359794        9 | 137.197.155.30
 0.02  0.01        41670        4 | 137.224.153.99
 0.00  0.02        90539        1 | 139.114.2.137
 0.03  0.05       266940        6 | 139.179.20.114
 0.00  0.00         5366        1 | 139.179.21.17
 0.00  0.00         4339        1 | 139.85.4.166
 0.00  0.00        23465        1 | 139.85.87.124
 0.01  0.01        39275        3 | 140.112.15.186
 0.01  0.00        15074        2 | 140.140.59.101
 0.00  0.00         5244        1 | 140.158.33.61
 0.00  0.00         5366        1 | 140.163.224.208
 0.04  0.07       359794        9 | 141.133.153.185
 0.00  0.01        28429        1 | 141.164.77.24
 0.00  0.00         1833        1 | 141.223.171.131
 0.01  0.00        14767        2 | 141.233.139.152
 0.00  0.00        23465        1 | 141.48.37.78
 0.00  0.00         5366        1 | 141.82.31.80
 0.00  0.00         4857        1 | 142.108.199.97
 0.00  0.02        90539        1 | 142.22.51.102
 0.04  0.07       359794        9 | 142.232.84.153
 0.01  0.00         9399        2 | 143.132.22.70
 0.00  0.00         4857        1 | 143.231.186.195
 0.00  0.02       108816        1 | 144.122.72.132
 0.01  0.00         9399        2 | 144.96.123.12
 0.00  0.00         5244        1 | 145.253.68.154
 0.00  0.00         4822        1 | 145.85.30.80
 0.02  0.01        62006        4 | 146.101.141.35
 0.00  0.02       108816        1 | 146.133.1.2
 0.02  0.02        82533        4 | 147.32.48.115
 0.00  0.00         5240        1 | 147.4.94.41
 0.03  0.01        26342        6 | 147.47.11.100
 0.00  0.00         5244        1 | 147.47.12.100
 0.02  0.08       424932        4 | 147.8.101.66
 0.03  0.02       119902        6 | 147.8.85.33
 0.01  0.01        36589        3 | 147.83.79.44
 0.00  0.00         4400        1 | 148.204.20.57
 0.00  0.00         5244        1 | 148.206.122.178
 0.00  0.00        14306        1 | 148.225.7.10
 0.06  0.10       522487       13 | 148.235.86.19
 0.00  0.00         5366        1 | 148.74.252.17
 0.01  0.00        19924        2 | 149.149.39.210
 0.04  0.01        57220        9 | 149.166.19.31
 0.01  0.00        10915        3 | 149.169.43.244
 0.00  0.00         5390        1 | 149.175.6.10
 0.00  0.01        34923        1 | 149.99.117.233
 0.00  0.00         4857        1 | 150.108.235.20
 0.01  0.00         5671        2 | 150.162.46.15
 0.06  0.35      1792535       15 | 150.164.47.28
 0.00  0.00         4339        1 | 150.208.18.162
 0.00  0.01        26503        1 | 150.208.91.76
 0.01  0.08       421704        2 | 150.214.250.78
 0.00  0.00         5244        1 | 150.216.140.240
 0.16  0.57      2931445       38 | 151.100.5.91
 0.02  0.01        36032        5 | 151.100.5.93
 0.00  0.00         5366        1 | 151.14.102.41
 0.03  0.01        26230        6 | 151.197.118.21
 0.00  0.00         5366        1 | 151.198.81.11
 0.00  0.00         5244        1 | 151.99.172.162
 0.00  0.00         5366        1 | 151.99.177.99
 0.00  0.00        17556        1 | 152.105.44.122
 0.00  0.00        17556        1 | 152.105.44.188
 0.00  0.00        21825        1 | 152.148.171.75
 0.01  0.01        42101        3 | 152.74.58.248
 0.00  0.00         1906        1 | 152.74.58.67
 0.05  0.05       236341       11 | 155.206.171.106
 0.00  0.00         5244        1 | 155.69.1.44
 0.00  0.00         3043        1 | 155.69.30.172
 0.01  0.01        27048        3 | 157.120.12.1
 0.03  0.20      1011317        8 | 157.181.15.58
 0.00  0.00        23465        1 | 158.108.36.113
 0.01  0.00        14767        2 | 158.11.182.169
 0.01  0.01        69873        3 | 158.11.182.217
 0.00  0.00        23465        1 | 158.122.10.66
 0.02  0.04       225819        5 | 158.40.3.28
 0.06  0.22      1152456       15 | 159.148.84.38
 0.00  0.00         5244        1 | 160.97.1.198
 0.01  0.00        14767        2 | 161.132.0.13
 0.00  0.00        14306        1 | 161.213.214.17
 0.04  0.07       359794        9 | 161.57.163.66
 0.01  0.02       118146        2 | 162.70.207.42
 0.00  0.00         4857        1 | 163.153.216.227
 0.01  0.00        22626        2 | 163.153.45.64
 0.01  0.00         9583        2 | 164.100.144.20
 0.01  0.00        24518        3 | 164.100.16.161
 0.01  0.00         9399        2 | 164.106.251.64
 0.00  0.00         4857        1 | 164.154.158.63
 0.00  0.00         1906        1 | 164.164.31.3
 0.00  0.00         5244        1 | 164.164.60.11
 0.03  0.02        96066        6 | 164.42.153.16
 0.02  0.01        32753        4 | 164.58.3.134
 0.00  0.00         5244        1 | 164.77.106.28
 0.01  0.00         5793        2 | 164.77.120.37
 0.02  0.01        48390        4 | 164.77.75.65
 0.00  0.00         5366        1 | 164.77.80.57
 0.00  0.01        34923        1 | 164.77.91.37
 0.02  0.24      1213429        5 | 164.77.96.85
 0.00  0.01        34923        1 | 165.110.210.202
 0.00  0.00         4857        1 | 165.154.76.9
 0.01  0.00        10488        2 | 165.194.27.43
 0.00  0.00         4857        1 | 165.201.71.98
 0.01  0.00         9705        2 | 165.230.86.16
 0.02  0.01        55933        5 | 165.230.87.212
 0.01  0.00         9583        2 | 166.102.19.169
 0.00  0.00         5366        1 | 167.19.248.25
 0.02  0.01        52031        4 | 167.191.252.121
 0.00  0.00         1454        1 | 167.196.237.214
 0.00  0.00         5301        1 | 167.7.248.84
 0.00  0.00         2286        1 | 167.93.103.213
 0.00  0.00         5947        1 | 168.143.206.27
 0.00  0.00         8417        1 | 168.150.239.17
 0.10  0.06       314974       23 | 168.160.255.113
 0.01  0.01        37005        3 | 168.202.60.27
 0.00  0.00         5244        1 | 168.243.3.5
 0.00  0.00         6417        1 | 168.37.217.252
 0.00  0.01        34923        1 | 169.144.21.85
 0.00  0.00         5244        1 | 169.199.2.112
 0.00  0.00         4857        1 | 169.204.239.138
 0.00  0.00         8417        1 | 169.207.22.236
 0.00  0.00         5244        1 | 170.177.254.243
 0.00  0.00         5390        1 | 170.22.76.10
 0.04  0.03       146943        9 | 192.108.16.165
 0.02  0.01        33360        5 | 192.11.224.101
 0.00  0.00         9272        1 | 192.11.225.97
 0.00  0.00         5366        1 | 192.11.243.52
 0.04  0.01        47709        9 | 192.115.137.96
 0.01  0.00        17211        2 | 192.127.94.7
 0.03  0.01        44255        8 | 192.152.140.9
 0.00  0.00         4857        1 | 192.169.39.64
 0.00  0.00         5366        1 | 192.169.39.68
 0.01  0.00        14640        3 | 192.189.172.55
 0.01  0.00        14889        2 | 192.206.217.77
 0.04  0.07       359794        9 | 192.234.226.14
 0.00  0.00         5244        1 | 192.28.2.6
 0.03  0.01        51315        8 | 192.36.140.38
 0.03  0.01        36148        7 | 192.92.126.163
 0.00  0.00         5244        1 | 193.119.134.250
 0.01  0.00         5671        2 | 193.120.220.144
 0.00  0.00         5244        1 | 193.123.84.186
 0.00  0.02        90539        1 | 193.126.233.115
 0.00  0.00         4339        1 | 193.133.138.33
 0.00  0.00         5366        1 | 193.136.14.95
 0.03  0.01        48643        6 | 193.140.62.220
 0.00  0.00         5244        1 | 193.152.154.221
 0.01  0.01        43647        3 | 193.152.176.90
 0.00  0.00         2211        1 | 193.152.224.103
 0.00  0.00         4318        1 | 193.158.252.42
 0.00  0.00         5366        1 | 193.158.252.43
 0.00  0.00        23233        1 | 193.158.98.158
 0.00  0.00        21412        1 | 193.167.135.225
 0.02  0.04       221084        4 | 193.193.32.74
 0.00  0.00         5244        1 | 193.194.95.100
 0.00  0.00         5244        1 | 193.194.95.91
 0.00  0.01        34923        1 | 193.203.232.8
 0.01  0.00        21471        3 | 193.204.73.56
 0.00  0.00         5366        1 | 193.205.40.110
 0.01  0.02        95905        2 | 193.227.13.36
 0.00  0.00          570        1 | 193.227.8.240
 0.00  0.00         5366        1 | 193.231.107.34
 0.01  0.00        22730        2 | 193.251.142.157
 0.00  0.00         5366        1 | 193.252.111.137
 0.00  0.00         5244        1 | 193.52.24.113
 0.00  0.00         5244        1 | 193.69.44.150
 0.00  0.00         5244        1 | 193.81.244.90
 0.01  0.02        78090        2 | 194.102.224.195
 0.00  0.00         5366        1 | 194.106.157.202
 0.00  0.01        29842        1 | 194.122.69.1
 0.07  0.19       963649       16 | 194.125.132.35
 0.00  0.00         5244        1 | 194.126.35.226
 0.00  0.00        11323        1 | 194.133.245.3
 0.01  0.00        14767        2 | 194.140.65.241
 0.04  0.07       359794        9 | 194.153.198.29
 0.00  0.00        23465        1 | 194.158.208.6
 0.05  0.05       257544       11 | 194.170.163.105
 0.01  0.01        45290        2 | 194.170.163.106
 0.01  0.01        59224        3 | 194.170.163.97
 0.00  0.01        39045        1 | 194.170.163.98
 0.00  0.00         5244        1 | 194.172.192.10
 0.02  0.01        38296        5 | 194.172.250.4
 0.00  0.00         5244        1 | 194.179.133.1
 0.00  0.00         5366        1 | 194.184.186.3
 0.00  0.00         5366        1 | 194.201.59.130
 0.00  0.00         5366        1 | 194.204.222.20
 0.01  0.01        40289        2 | 194.209.159.34
 0.00  0.02       108816        1 | 194.209.28.141
 0.02  0.00        16332        4 | 194.225.179.30
 0.01  0.00        10732        2 | 194.225.91.44
 0.02  0.03       131133        4 | 194.228.194.30
 0.00  0.00        16400        1 | 194.230.95.210
 0.03  0.04       203142        8 | 194.231.42.185
 0.03  0.00        21802        6 | 194.235.193.149
 0.01  0.02       105306        3 | 194.236.32.178
 0.06  0.13       668874       15 | 194.243.176.2
 0.00  0.00        20338        1 | 194.247.206.202
 0.00  0.00         5244        1 | 194.27.15.240
 0.00  0.00         5244        1 | 194.29.129.15
 0.00  0.00        14938        1 | 194.30.73.148
 0.01  0.01        31747        2 | 194.4.140.135
 0.00  0.00        11419        1 | 194.51.20.1
 0.00  0.00        14306        1 | 194.60.85.4
 0.00  0.00        14306        1 | 194.73.183.34
 0.00  0.00         5366        1 | 194.83.240.86
 0.00  0.00        23465        1 | 194.84.133.34
 0.02  0.08       391153        4 | 194.95.33.82
 0.02  0.02       120673        4 | 194.98.146.45
 0.00  0.00         5244        1 | 195.101.35.253
 0.00  0.00         5244        1 | 195.103.245.71
 0.00  0.01        34923        1 | 195.115.130.35
 0.01  0.00        14843        2 | 195.115.98.1
 0.00  0.00         5244        1 | 195.12.172.120
 0.25  0.72      3697718       59 | 195.127.173.165
 0.00  0.00         5244        1 | 195.129.92.95
 0.04  0.03       152867        9 | 195.139.71.65
 0.17  0.21      1103877       39 | 195.139.71.68
 0.04  0.03       137198        9 | 195.141.59.82
 0.01  0.01        37393        3 | 195.151.201.5
 0.00  0.00         5244        1 | 195.170.70.10
 0.00  0.00         5366        1 | 195.171.12.102
 0.01  0.01        29403        2 | 195.171.208.134
 0.00  0.00         4857        1 | 195.188.40.67
 0.00  0.00        22769        1 | 195.188.42.179
 0.00  0.00         5366        1 | 195.195.149.110
 0.00  0.00         5366        1 | 195.195.149.117
 0.00  0.00         5366        1 | 195.195.149.74
 0.00  0.02        90539        1 | 195.197.213.178
 0.01  0.00         9684        2 | 195.199.0.23
 0.00  0.00        21412        1 | 195.210.150.15
 0.01  0.00        10488        2 | 195.214.162.151
 0.00  0.00         5244        1 | 195.217.164.66
 0.01  0.02       117626        2 | 195.219.73.11
 0.03  0.09       468391        7 | 195.222.40.203
 0.12  0.05       253205       27 | 195.222.40.209
 0.00  0.00         5244        1 | 195.222.40.243
 0.03  0.01        39221        6 | 195.223.172.148
 0.00  0.00         5244        1 | 195.223.183.194
 0.00  0.00         5244        1 | 195.223.91.133
 0.00  0.00        14306        1 | 195.235.197.44
 0.01  0.00         8678        2 | 195.24.18.85
 0.00  0.00        11323        1 | 195.242.129.9
 0.04  0.02        86335        9 | 195.3.102.30
 0.01  0.04       199355        2 | 195.42.81.74
 0.02  0.00        21342        4 | 195.5.213.54
 0.01  0.01        49861        2 | 195.58.102.61
 0.01  0.00        24279        2 | 195.61.21.16
 0.00  0.00         5244        1 | 195.65.191.126
 0.00  0.00        13306        1 | 195.74.197.242
 0.01  0.00        10732        2 | 195.77.37.43
 0.01  0.01        40809        2 | 195.87.164.126
 0.02  0.00         3308        5 | 195.87.192.162
 0.00  0.00         4857        1 | 195.87.87.222
 0.00  0.00         4682        1 | 196.13.121.2
 0.02  0.00        15864        4 | 196.2.44.152
 0.00  0.01        30683        1 | 196.3.74.236
 0.00  0.01        34923        1 | 196.38.50.139
 0.00  0.00         1906        1 | 196.40.31.173
 0.01  0.01        27848        3 | 196.40.31.174
 0.04  0.07       359794        9 | 198.103.93.145
 0.01  0.00        20182        2 | 198.105.0.4
 0.00  0.00         9094        1 | 198.107.48.46
 0.02  0.00        16750        4 | 198.133.87.130
 0.00  0.00         6658        1 | 198.150.169.128
 0.00  0.00         5366        1 | 198.151.180.24
 0.02  0.00        21464        4 | 198.151.182.97
 0.00  0.00         5244        1 | 198.176.170.38
 0.00  0.00         4339        1 | 198.182.132.36
 0.00  0.00         5366        1 | 198.189.200.159
 0.02  0.04       225819        5 | 198.209.152.115
 0.00  0.02       108816        1 | 198.234.212.102
 0.00  0.00         5244        1 | 198.248.173.250
 0.51  0.69      3581719      119 | 198.3.128.163
 0.00  0.00         1183        1 | 198.76.70.18
 0.01  0.00        10484        2 | 198.79.54.17
 0.00  0.00         4857        1 | 198.80.192.139
 0.00  0.00        23465        1 | 198.80.192.158
 0.60  0.12       644457      139 | 198.88.28.34
 0.00  0.00         5366        1 | 199.172.149.133
 0.00  0.00           76        1 | 199.172.149.141
 0.01  0.00         4766        2 | 199.172.149.155
 0.00  0.00           76        1 | 199.172.149.168
 0.59  0.66      3386950      138 | 199.172.157.28
 0.02  0.02       109645        4 | 199.178.214.19
 0.00  0.02       108816        1 | 199.183.250.11
 0.00  0.00         6417        1 | 199.189.1.189
 0.00  0.00         4857        1 | 199.189.14.111
 0.00  0.00         4857        1 | 199.189.14.44
 0.00  0.00         4857        1 | 199.8.99.1
 0.00  0.00        21412        1 | 199.89.64.37
 0.00  0.00        22769        1 | 199.95.231.254
 0.06  0.23      1173929       14 | 200.11.95.75
 0.08  0.03       141235       19 | 200.11.99.51
 0.00  0.00        23465        1 | 200.129.174.107
 0.01  0.00        14640        3 | 200.135.44.41
 0.03  0.01        59772        6 | 200.136.238.55
 0.03  0.02       126908        7 | 200.145.143.21
 0.00  0.00         5366        1 | 200.16.171.217
 0.01  0.01        40167        2 | 200.2.38.27
 0.00  0.01        26905        1 | 200.21.91.212
 0.01  0.05       236928        3 | 200.21.91.215
 0.01  0.00         8049        2 | 200.212.220.130
 0.00  0.00         5366        1 | 200.213.56.212
 0.00  0.00        23465        1 | 200.213.74.71
 0.00  0.00        23465        1 | 200.213.76.225
 0.01  0.00        14765        3 | 200.225.235.182
 0.01  0.00        14767        2 | 200.229.33.70
 0.00  0.00         7688        1 | 200.231.69.177
 0.48  0.03       169604      112 | 200.242.124.55
 0.02  0.03       149066        5 | 200.246.247.154
 0.00  0.00         5244        1 | 200.249.104.196
 0.06  0.17       901516       15 | 200.251.200.45
 0.02  0.01        47561        4 | 200.27.205.6
 0.01  0.00         6995        3 | 200.28.7.84
 0.00  0.00         5244        1 | 200.36.131.104
 0.00  0.00         5244        1 | 200.44.48.68
 0.03  0.01        65558        6 | 200.46.83.13
 0.00  0.01        34923        1 | 200.51.71.2
 0.00  0.00         5366        1 | 200.53.178.220
 0.00  0.00         5366        1 | 200.53.250.15
 0.02  0.01        53386        5 | 200.9.98.193
 0.00  0.00         5366        1 | 202.102.30.133
