www.ampl.com
Web Access Statistics by Key

Last updated: Mon, 06 Aug 2001 19:24:04 (Mon, 06 Aug 2001 23:24:04 GMT)

Totals for Summary Period: Apr 1 2001 to Apr 30 2001

Requests Received During Summary Period           33236
Bytes Transmitted During Summary Period      1704716189
Average Requests Received Daily                    1108
Average Bytes Transmitted Daily                56823873

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.20  2.61     44422831      731 | Apr  1 2001
 5.18  5.42     92372579     1722 | Apr  2 2001
 3.75  2.94     50186097     1245 | Apr  3 2001
 3.28  3.15     53632118     1090 | Apr  4 2001
 2.45  3.15     53651253      815 | Apr  5 2001
 2.69  3.47     59189834      894 | Apr  6 2001
 2.02  2.32     39568465      672 | Apr  7 2001
 1.53  1.50     25539841      510 | Apr  8 2001
 2.57  2.59     44092753      854 | Apr  9 2001
 3.94  5.11     87191807     1311 | Apr 10 2001
 4.09  4.28     72925645     1358 | Apr 11 2001
 4.06  4.70     80108406     1349 | Apr 12 2001
 2.57  2.61     44542150      854 | Apr 13 2001
 0.49  0.93     15810700      164 | Apr 14 2001
 1.40  1.62     27534962      464 | Apr 15 2001
 1.51  1.72     29379055      502 | Apr 16 2001
 2.34  3.81     64893526      779 | Apr 17 2001
 3.47  3.87     66046611     1154 | Apr 18 2001
 6.15  5.02     85576020     2045 | Apr 19 2001
 8.45  5.47     93180091     2810 | Apr 20 2001
 5.98  2.77     47151120     1987 | Apr 21 2001
 5.72  3.21     54759621     1901 | Apr 22 2001
 3.93  4.50     76663872     1307 | Apr 23 2001
 3.24  4.66     79524670     1076 | Apr 24 2001
 3.56  4.02     68545894     1182 | Apr 25 2001
 4.41  4.61     78570688     1465 | Apr 26 2001
 4.69  5.39     91804391     1560 | Apr 27 2001
 1.08  0.96     16437444      358 | Apr 28 2001
 1.56  1.66     28332225      518 | Apr 29 2001
 1.68  1.94     33081520      559 | Apr 30 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.56  3.63     61830230     1182 |  00
 3.74  3.11     53060240     1244 |  01
 4.07  3.84     65383296     1352 |  02
 3.56  3.49     59422175     1182 |  03
 2.71  2.32     39476983      901 |  04
 3.55  3.04     51757418     1179 |  05
 2.51  2.23     38008678      833 |  06
 4.29  2.49     42456032     1425 |  07
 3.57  4.44     75743138     1188 |  08
 4.23  5.65     96382581     1406 |  09
 3.04  2.58     44047582     1012 |  10
 3.16  2.89     49198119     1050 |  11
 3.90  2.96     50420112     1297 |  12
 5.43  4.73     80672972     1806 |  13
 5.36  5.92    100854194     1782 |  14
 6.40  7.54    128465528     2127 |  15
 4.27  5.26     89683038     1418 |  16
 5.75  5.99    102103633     1910 |  17
 5.27  6.16    105062800     1750 |  18
 4.45  5.03     85755313     1478 |  19
 4.57  4.57     77889811     1518 |  20
 4.88  3.32     56573014     1622 |  21
 3.84  5.08     86560970     1275 |  22
 3.91  3.75     63908332     1299 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.08  0.03       559649       26 | ar    Argentina
 0.42  0.94     15981746      140 | at    Austria
 0.84  1.10     18691433      279 | au    Australia
 0.01  0.00        10912        2 | ba    Bosnia and Herzegovina
 0.44  0.56      9536371      145 | be    Belgium
 0.02  0.03       451399        5 | bg    Bulgaria
 0.00  0.00         5471        1 | bo    Bolivia
 0.70  1.37     23416103      232 | br    Brazil
 0.00  0.00         5456        1 | by    Belarus
 1.80  1.81     30897138      599 | ca    Canada
15.32  1.36     23122465     5091 | ch    Switzerland
 0.27  1.11     18895095       89 | cl    Chile
 0.01  0.00        44142        4 | cn    China
 0.15  0.20      3398395       50 | co    Colombia
 0.01  0.00        67396        2 | cy    Cyprus
 0.03  0.01       178020       10 | cz    Czech Republic
 4.14  3.66     62425115     1375 | de    Germany
 0.03  0.02       265013        9 | dk    Denmark
 0.02  0.00        49435        6 | ee    Estonia
 0.37  0.62     10561544      122 | es    Spain
 0.21  0.31      5222646       69 | fi    Finland
 0.00  0.00         5456        1 | fo    Faroe Islands
 2.24  1.89     32219527      745 | fr    France
 0.14  0.26      4417644       48 | gr    Greece
 0.00  0.00         9929        1 | gt    Guatemala
 0.12  0.15      2601308       40 | hk    Hong Kong
 0.02  0.00        68193        6 | hr    Croatia (Hrvatska)
 0.05  0.19      3190927       17 | hu    Hungary
 0.18  0.21      3584169       59 | id    Indonesia
 0.08  0.14      2345533       25 | ie    Ireland
 0.38  0.55      9326598      125 | il    Israel
 0.32  0.28      4851843      105 | in    India
 0.00  0.00         7236        1 | ir    Iran
 0.02  0.00        51667        6 | is    Iceland
 1.83  3.72     63400642      609 | it    Italy
 0.03  0.12      1992626       11 | jo    Jordan
 1.07  0.76     13021459      355 | jp    Japan
 0.02  0.00        27870        6 | kw    Kuwait
 0.00  0.00         5456        1 | lb    Lebanon
 0.01  0.01        96014        2 | lt    Lithuania
 0.01  0.00        16368        3 | lu    Luxembourg
 0.02  0.07      1153992        8 | lv    Latvia
 0.02  0.00        46579        7 | ma    Morocco
 0.36  0.41      7071850      120 | mx    Mexico
 0.02  0.00        80069        6 | my    Malaysia
 0.01  0.00        30069        3 | na    Namibia
 0.30  0.36      6053285      101 | nl    Netherlands
 0.17  0.37      6283040       57 | no    Norway
 0.01  0.01        98363        4 | np    Nepal
 0.20  0.84     14250529       65 | nz    New Zealand (Aotearoa)
 0.07  0.09      1562644       24 | pe    Peru
 0.05  0.29      4865692       17 | ph    Philippines
 0.01  0.06       951188        2 | pk    Pakistan
 2.08  2.59     44190145      692 | pl    Poland
 0.08  0.04       673734       26 | pt    Portugal
 0.10  0.17      2896910       34 | ro    Romania
 0.39  0.64     10917898      128 | ru    Russian Federation
 0.03  0.01       103943       10 | sa    Saudi Arabia
 1.09  1.42     24209342      362 | se    Sweden
 0.43  0.75     12725878      144 | sg    Singapore
 0.03  0.01       218328       11 | si    Slovenia
 0.02  0.01       119813        7 | sk    Slovak Republic
 0.01  0.00        22646        2 | sn    Senegal
 0.05  0.01       181563       16 | th    Thailand
 0.24  0.54      9223682       81 | tr    Turkey
 0.38  0.71     12040359      127 | tw    Taiwan
 0.11  0.19      3284985       36 | ua    Ukraine
 1.95  3.62     61717909      649 | uk    United Kingdom
 0.13  0.21      3574024       44 | us    United States
 0.00  0.00         5456        1 | uy    Uruguay
 0.01  0.01       165492        3 | ve    Venezuela
 0.01  0.00        48796        2 | yu    Yugoslavia
 0.02  0.01       159005        8 | za    South Africa
 0.07  0.12      2031551       24 | 146   
 0.03  0.13      2297026       10 | 169   
 0.03  0.02       360173        9 | 211   
 0.06  0.16      2768693       21 | 250   
16.90 13.10    223311235     5616 | com   Commercial
12.68 18.63    317625549     4215 | edu   Educational
 0.30  0.14      2410673      101 | gov   Government
 0.00  0.00         5456        1 | int   International
 0.31  0.34      5803502      104 | mil   US Military
11.03 10.56    180009793     3665 | net   Network
 0.18  0.18      3022895       59 | org   Non-Profit Organization
 0.04  0.02       263984       12 | apnc211 
 0.00  0.01        90558        1 | subnet2 
 0.01  0.00         8490        3 | available 
 0.00  0.00         5456        1 | bess-proxy 
18.58 21.75    370748538     6174 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         5458        1 | 12.105.78.140
 0.00  0.00         9884        1 | 12.106.5.197
 0.03  0.02       360173        9 | 12.110.253.51
 0.00  0.00         4449        1 | 12.15.97.190
 0.00  0.00         5456        1 | 12.16.168.22
 0.01  0.01       111441        4 | 12.23.133.6
 0.02  0.00        83055        6 | 12.27.46.142
 0.00  0.00         4857        1 | 12.27.66.254
 0.01  0.00        45290        2 | 12.33.95.3
 0.00  0.00         5240        1 | 12.34.213.226
 0.01  0.00         9747        4 | 12.36.181.124
 0.01  0.11      1841899        2 | 12.36.76.4
 0.01  0.00        20554        2 | 12.37.36.225
 0.00  0.00         4834        1 | 12.38.171.205
 0.01  0.00        80522        4 | 12.39.22.20
 0.00  0.00         5241        1 | 12.41.204.3
 0.05  0.03       571159       17 | 12.43.131.254
 0.00  0.00         5456        1 | 12.45.110.135
 0.00  0.00         8417        1 | 12.75.173.125
 0.00  0.00         4857        1 | 12.76.77.213
 0.02  0.00        67941        7 | 12.78.201.57
 0.01  0.01       123786        3 | 12.86.170.19
 0.06  0.13      2280520       19 | 128.100.41.220
 0.02  0.12      1965918        7 | 128.100.41.227
 0.01  0.00        14979        2 | 128.112.109.141
 0.03  0.01       153230       11 | 128.112.109.143
 0.01  0.00        22261        3 | 128.112.224.207
 0.01  0.00        14976        3 | 128.112.33.44
 0.01  0.00        14976        3 | 128.112.33.66
 0.00  0.00         9272        1 | 128.112.96.138
 0.05  0.02       330866       15 | 128.112.96.88
 0.01  0.01       111534        4 | 128.112.96.96
 0.01  0.01       145996        2 | 128.118.227.71
 0.00  0.00         5456        1 | 128.125.50.159
 0.00  0.01       108851        1 | 128.147.59.134
 0.01  0.00        37064        3 | 128.173.95.174
 0.02  0.00        70483        5 | 128.173.95.175
 0.01  0.00        45290        2 | 128.174.127.137
 0.01  0.00        24982        2 | 128.175.39.220
 0.00  0.00        11323        1 | 128.175.7.55
 0.04  0.03       476466       13 | 128.180.74.238
 0.02  0.17      2932846        6 | 128.180.74.70
 0.00  0.00         5456        1 | 128.196.219.176
 0.06  0.12      2007129       20 | 128.196.219.177
 0.01  0.00        19900        2 | 128.2.86.145
 0.01  0.00         9518        2 | 128.227.123.120
 0.01  0.11      1875169        4 | 128.227.216.124
 0.06  0.14      2324306       20 | 128.227.216.184
 0.05  0.02       368918       17 | 128.227.216.192
 0.01  0.00        27816        3 | 128.227.244.116
 0.00  0.00         9272        1 | 128.227.244.248
 0.01  0.00         5883        2 | 128.238.34.162
 0.03  0.06      1024038       11 | 128.253.132.164
 0.02  0.17      2924135        8 | 128.253.132.173
 0.01  0.11      1841899        2 | 128.253.179.171
 0.01  0.06      1073137        3 | 128.253.179.23
 0.02  0.18      3088847        7 | 128.253.237.201
 0.02  0.00        79003        8 | 128.253.238.38
 0.03  0.09      1570952       10 | 128.253.247.185
 0.02  0.14      2329064        8 | 128.253.4.124
 0.01  0.00        11088        3 | 128.59.53.216
 0.01  0.00        14979        2 | 128.84.149.167
 0.00  0.00         5456        1 | 129.108.202.37
 0.02  0.01       126545        5 | 129.108.22.94
 0.01  0.00        54252        3 | 129.128.56.53
 0.00  0.00        55164        1 | 129.160.153.184
 0.01  0.00        43199        3 | 129.171.217.159
 0.01  0.01       114307        2 | 129.174.49.236
 0.04  0.03       513902       12 | 129.174.54.199
 0.01  0.00        14979        2 | 129.187.112.60
 0.00  0.00         2553        1 | 129.21.7.234
 0.00  0.00         5456        1 | 129.237.44.124
 0.07  0.12      2091098       23 | 129.27.130.164
 0.01  0.00        15340        2 | 129.89.14.223
 0.00  0.00        23465        1 | 129.9.27.50
 0.01  0.00        20556        2 | 129.97.196.112
 0.02  0.02       406956        7 | 130.102.38.5
 0.03  0.00        71660       10 | 130.104.121.12
 0.01  0.00        28299        3 | 130.104.121.23
 0.01  0.06      1078593        4 | 130.113.70.71
 0.00  0.00         5456        1 | 130.154.1.6
 0.00  0.00         5456        1 | 130.160.160.25
 0.01  0.02       293574        3 | 130.184.166.104
 0.15  0.06      1093368       51 | 130.184.172.219
 0.00  0.00         5456        1 | 130.184.174.12
 0.01  0.00        41611        4 | 130.184.174.24
 0.02  0.00        73351        5 | 130.184.174.3
 0.00  0.00        11323        1 | 130.226.38.142
 0.00  0.00         5456        1 | 130.238.176.77
 0.00  0.00         5456        1 | 130.239.100.65
 0.00  0.00         5456        1 | 130.37.56.182
 0.00  0.00        15098        1 | 130.37.56.26
 0.00  0.00         2146        1 | 130.37.56.45
 0.00  0.00        23465        1 | 130.54.43.226
 0.00  0.00         5458        1 | 131.175.60.253
 0.00  0.00         5456        1 | 131.183.17.41
 0.00  0.00        27772        1 | 131.220.223.189
 0.01  0.00        14547        2 | 131.234.182.100
 0.00  0.00         5458        1 | 132.170.161.197
 0.00  0.00        23465        1 | 132.170.201.81
 0.00  0.00        22769        1 | 132.203.174.15
 0.03  0.02       400862       11 | 132.206.119.210
 0.01  0.01       254675        4 | 132.208.135.27
 0.03  0.00        61769        9 | 132.221.9.189
 0.00  0.00         9929        1 | 132.236.221.36
 0.00  0.00         5456        1 | 132.236.221.61
 0.02  0.11      1902399        8 | 132.236.62.6
 0.02  0.11      1930333        5 | 132.248.164.154
 0.00  0.00         5456        1 | 133.71.36.87
 0.03  0.02       365644       10 | 133.9.9.142
 0.02  0.01       174669        8 | 134.117.63.151
 0.01  0.00        19869        3 | 134.193.5.148
 0.01  0.01       145996        2 | 134.210.83.137
 0.00  0.01       108851        1 | 134.36.32.165
 0.02  0.00        72918        5 | 134.36.32.175
 0.00  0.00         5456        1 | 134.87.29.243
 0.01  0.00        43157        3 | 134.95.210.12
 0.00  0.00         4440        1 | 134.95.210.3
 0.00  0.00        38867        1 | 135.114.136.24
 0.00  0.00         5456        1 | 135.120.30.131
 1.05  0.84     14252883      349 | 135.17.127.52
 0.00  0.00         5456        1 | 135.17.241.15
 0.02  0.00        77477        6 | 135.181.104.77
 0.00  0.00         4440        1 | 135.207.11.231
 0.00  0.00        38867        1 | 135.207.27.135
 0.00  0.00         9884        1 | 135.207.35.163
 0.00  0.00        16701        1 | 135.252.147.169
 0.01  0.00        10912        2 | 135.252.25.124
 0.00  0.00         9971        1 | 135.253.145.151
 0.00  0.00        61940        1 | 135.253.95.246
 0.01  0.00        10912        2 | 135.255.43.255
 0.00  0.00         7236        1 | 135.90.24.1
 0.05  0.01        88644       15 | 136.142.116.18
 0.01  0.01        96014        2 | 136.142.116.20
 0.02  0.01       143324        5 | 136.142.116.86
 0.01  0.00        16853        2 | 136.142.116.88
 0.08  0.15      2527530       26 | 136.145.151.93
 0.00  0.00        76051        1 | 136.176.50.207
 0.03  0.01        96896       10 | 137.216.166.30
 0.00  0.00        13024        1 | 137.226.30.184
 0.01  0.00         8477        2 | 138.87.52.35
 0.00  0.00         5240        1 | 139.102.65.131
 0.00  0.00        22769        1 | 139.169.192.63
 0.00  0.00         9971        1 | 139.179.12.239
 0.12  0.27      4576347       39 | 139.46.105.188
 0.00  0.00         5240        1 | 139.67.58.250
 0.01  0.01       141043        2 | 140.116.34.228
 0.01  0.00        14976        3 | 140.180.128.181
 0.02  0.01       131682        5 | 140.180.129.35
 0.01  0.01       119090        4 | 140.180.130.168
 0.00  0.00        39045        1 | 140.180.130.198
 0.02  0.00        29948        6 | 140.180.130.23
 0.03  0.01       150335       10 | 140.180.130.86
 0.10  0.00        72736       34 | 140.180.132.181
 0.01  0.00        14974        3 | 140.180.132.239
 0.01  0.00         5885        2 | 140.180.133.106
 0.01  0.00        53128        4 | 140.180.133.23
 0.01  0.00        43201        3 | 140.180.133.45
 0.04  0.01       247107       12 | 140.180.147.12
 0.05  0.05       927519       16 | 140.180.148.155
 0.01  0.00        14976        3 | 140.180.148.176
 0.01  0.00        56073        4 | 140.180.150.223
 0.00  0.00         5456        1 | 140.180.151.224
 0.02  0.01       142677        8 | 140.180.156.141
 0.00  0.00         3315        1 | 140.90.250.22
 0.01  0.00        14981        2 | 141.122.16.71
 0.00  0.00         5456        1 | 141.140.106.117
 0.02  0.01       150410        8 | 141.150.110.154
 0.01  0.00        17331        2 | 141.155.236.17
 0.08  0.37      6350348       25 | 141.20.103.28
 0.01  0.00        25328        3 | 141.210.182.12
 0.03  0.02       360173        9 | 141.210.253.254
 0.02  0.01       174816        7 | 141.213.66.205
 0.01  0.01       129002        4 | 141.217.52.138
 0.01  0.01        98321        4 | 141.228.156.225
 0.01  0.00        15387        2 | 141.30.140.82
 0.03  0.02       360173        9 | 142.103.183.42
 0.00  0.00         4857        1 | 142.106.180.134
 0.00  0.00         4449        1 | 142.176.148.67
 0.00  0.00         5456        1 | 142.214.54.30
 0.00  0.00         5458        1 | 142.217.235.129
 0.00  0.00         6417        1 | 142.51.47.12
 0.04  0.03       428706       12 | 142.59.207.83
 0.01  0.00        10912        2 | 143.107.104.125
 0.05  0.20      3410033       15 | 143.107.109.19
 0.01  0.00        39070        3 | 143.186.20.116
 0.05  0.02       314382       18 | 143.248.119.254
 0.00  0.00        23465        1 | 143.91.25.144
 0.03  0.08      1322856        9 | 144.13.226.52
 0.01  0.00        48796        2 | 144.13.239.67
 0.00  0.00         4857        1 | 144.35.28.14
 0.00  0.00         4857        1 | 144.35.66.55
 0.00  0.00         4209        1 | 145.249.35.29
 0.07  0.12      2031551       24 | 146
 0.03  0.00        55744        9 | 146.101.141.35
 0.05  0.02       273766       15 | 146.141.15.223
 0.00  0.00         4857        1 | 146.145.228.239
 0.00  0.00         4857        1 | 146.145.228.240
 0.01  0.01        96014        2 | 146.174.250.120
 0.01  0.01        96014        2 | 147.125.96.82
 0.02  0.00        27280        5 | 147.163.12.53
 0.00  0.00         5456        1 | 147.83.24.37
 0.03  0.01       131010       10 | 147.83.24.46
 0.00  0.00         1906        1 | 147.83.50.245
 0.00  0.00        17290        1 | 148.129.143.133
 0.00  0.00         5390        1 | 148.181.4.54
 0.01  0.00        33228        2 | 148.203.177.140
 0.00  0.00         5456        1 | 148.205.133.164
 0.01  0.00        43199        3 | 148.205.133.177
 0.02  0.20      3432286        7 | 148.205.133.179
 0.01  0.06      1096436        4 | 148.205.133.180
 0.00  0.00         5458        1 | 148.208.167.21
 0.00  0.00         5458        1 | 148.208.167.28
 0.00  0.00         5456        1 | 148.216.21.39
 0.00  0.00         5458        1 | 148.216.6.211
 0.00  0.00         5456        1 | 148.217.4.152
 0.01  0.00        80904        3 | 148.246.163.15
 0.00  0.00         5456        1 | 148.246.89.138
 0.00  0.00         5456        1 | 149.151.190.48
 0.01  0.11      1875169        4 | 149.169.128.136
 0.01  0.00        33228        2 | 149.169.128.139
 0.02  0.11      1889683        8 | 149.169.43.236
 0.04  0.05       802971       12 | 149.169.43.27
 0.01  0.00        19829        3 | 149.169.43.31
 0.00  0.00         4440        1 | 150.185.86.136
 0.04  0.00        56720       13 | 150.186.96.87
 0.00  0.00         5458        1 | 150.186.99.54
 0.00  0.00         6417        1 | 150.199.187.8
 0.01  0.06      1096436        4 | 151.100.10.144
 0.00  0.00         4440        1 | 151.100.55.77
 0.00  0.00         5456        1 | 151.17.233.135
 0.10  0.03       471313       32 | 151.189.96.99
 0.00  0.00         4440        1 | 151.191.175.194
 0.00  0.00         5456        1 | 151.191.175.195
 0.00  0.00         5842        1 | 151.201.212.30
 0.00  0.00        23465        1 | 151.204.50.253
 0.00  0.00        15098        1 | 151.99.229.66
 0.03  0.02       360173        9 | 152.105.170.58
 0.00  0.00         5456        1 | 152.11.128.170
 0.00  0.00         5458        1 | 152.17.120.188
 0.00  0.00         5842        1 | 152.39.3.36
 0.03  0.00        20614       11 | 152.66.75.132
 0.03  0.03       496643       10 | 152.85.133.62
 0.00  0.00        17603        1 | 153.107.40.233
 0.01  0.01       144810        4 | 153.107.40.234
 0.01  0.12      2000305        4 | 153.107.40.235
 0.01  0.00        49047        2 | 153.107.40.236
 0.01  0.01       141001        2 | 155.223.104.35
 0.02  0.00        37817        5 | 155.253.17.88
 0.01  0.00        23144        3 | 156.26.39.60
 0.00  0.00        23465        1 | 156.27.243.40
 0.00  0.00         6417        1 | 156.63.181.3
 0.02  0.01       109550        6 | 157.182.224.67
 0.01  0.00        14728        2 | 157.182.40.185
 0.00  0.00         4440        1 | 157.182.40.226
 0.02  0.01       183947        6 | 157.242.69.3
 0.00  0.00         5456        1 | 157.91.85.50
 0.00  0.00         4857        1 | 158.111.4.25
 0.00  0.00         5456        1 | 158.132.12.73
 0.01  0.00        33228        2 | 158.49.18.208
 0.01  0.01       111437        4 | 158.9.20.120
 0.02  0.00        62273        5 | 158.97.23.92
 0.00  0.00         5456        1 | 159.148.84.150
 0.00  0.00         5458        1 | 159.226.47.54
 0.00  0.00        42367        1 | 159.231.37.1
 0.00  0.00         5456        1 | 160.45.138.12
 0.02  0.17      2928406        5 | 160.45.138.24
 0.01  0.00        33228        2 | 160.58.8.75
 0.00  0.00         5456        1 | 160.58.8.76
 0.01  0.00         6177        3 | 160.94.21.172
 0.01  0.00        27790        3 | 160.97.26.54
 0.00  0.00         5456        1 | 161.142.12.142
 0.02  0.01       134668        5 | 161.233.1.171
 0.01  0.02       277130        4 | 161.24.73.118
 0.01  0.02       299887        4 | 163.21.43.4
 0.01  0.00        26010        3 | 164.100.191.194
 0.05  0.02       348190       17 | 164.156.167.238
 0.01  0.00         7362        2 | 164.164.128.13
 0.02  0.01       133533        6 | 165.134.153.174
 0.00  0.00        39937        1 | 165.230.147.144
 0.05  0.25      4291538       15 | 166.111.11.15
 0.01  0.00        45290        2 | 166.111.148.218
 0.01  0.11      1875165        4 | 166.114.231.2
 0.01  0.08      1302691        4 | 166.114.241.82
 0.03  0.01       105677       11 | 166.114.241.83
 0.01  0.01        96016        2 | 166.121.37.113
 0.00  0.00        35305        1 | 166.34.10.210
 0.00  0.00         4857        1 | 166.36.196.83
 0.01  0.00        20430        4 | 167.107.186.102
 0.00  0.00        13024        1 | 167.181.64.44
 0.00  0.00         4857        1 | 167.7.248.164
 0.00  0.00         5456        1 | 168.120.63.34
 0.01  0.01       145996        2 | 168.216.62.189
 0.00  0.00         5456        1 | 168.221.158.236
 0.03  0.13      2297026       10 | 169
 0.01  0.00        33230        2 | 170.253.116.1
 0.00  0.00        14306        1 | 170.94.45.149
 0.02  0.02       306493        5 | 192.106.156.73
 0.00  0.00         5458        1 | 192.107.108.150
 0.00  0.00         5456        1 | 192.11.186.113
 0.01  0.00        54219        4 | 192.11.190.113
 0.03  0.01       199240        9 | 192.11.222.122
 0.00  0.00         9929        1 | 192.11.222.123
 0.00  0.00         4440        1 | 192.11.224.101
 0.02  0.01        94940        5 | 192.11.226.116
 0.02  0.01        88749        5 | 192.11.237.70
 0.07  0.05       772856       22 | 192.115.102.94
 0.00  0.00         5456        1 | 192.133.12.135
 0.01  0.00        22259        3 | 192.133.12.150
 0.00  0.00         4857        1 | 192.138.40.91
 0.00  0.00        43565        1 | 192.154.46.2
 0.01  0.00        22776        4 | 192.207.121.176
 0.01  0.00        21824        4 | 192.246.173.85
 0.00  0.00         4857        1 | 192.251.125.199
 0.00  0.00         5456        1 | 192.28.2.14
 0.08  0.02       282357       27 | 192.36.185.38
 0.01  0.00        65135        2 | 192.38.81.68
 0.01  0.01       146499        3 | 192.70.225.82
 0.00  0.00         5456        1 | 192.92.126.163
 0.01  0.00        56072        2 | 193.112.242.227
 0.00  0.00        23465        1 | 193.120.131.130
 0.02  0.00        83974        5 | 193.130.28.1
 0.00  0.00         5456        1 | 193.130.32.201
 0.03  0.01       105928        9 | 193.131.116.196
 0.00  0.00        23465        1 | 193.136.43.181
 0.01  0.00        20554        2 | 193.147.135.31
 0.02  0.11      1884613        5 | 193.15.174.253
 0.00  0.00         5456        1 | 193.158.238.1
 0.00  0.00         5456        1 | 193.17.243.1
 0.00  0.00         3839        1 | 193.172.11.51
 0.04  0.01        86358       12 | 193.188.104.22
 0.01  0.00        14974        3 | 193.194.150.5
 0.00  0.00         9929        1 | 193.204.78.166
 0.01  0.00        33230        2 | 193.205.142.237
 0.02  0.00        57844        5 | 193.216.234.99
 0.01  0.00        16709        4 | 193.219.93.138
 0.01  0.01       145996        2 | 193.220.116.80
 0.00  0.00         5456        1 | 193.226.170.150
 0.00  0.00         5456        1 | 193.251.144.29
 0.00  0.00         5456        1 | 193.255.141.71
 0.03  0.03       471403       10 | 193.35.220.61
 0.00  0.01       108851        1 | 193.42.138.4
 0.02  0.12      2010221        8 | 193.48.30.145
 0.00  0.00         5456        1 | 193.49.161.216
 0.05  0.01       169053       16 | 193.52.99.69
 0.03  0.07      1242537        9 | 193.76.148.71
 0.02  0.00        48112        5 | 193.82.129.128
 0.00  0.00         4857        1 | 193.82.96.105
 0.01  0.00        14979        2 | 194.106.157.202
 0.00  0.00         5456        1 | 194.126.31.10
 0.00  0.00         5456        1 | 194.152.240.155
 0.00  0.00         5456        1 | 194.153.102.124
 0.00  0.00         5240        1 | 194.170.1.66
 0.01  0.00        25020        3 | 194.170.1.67
 0.01  0.00        14786        2 | 194.170.1.68
 0.00  0.00         5456        1 | 194.170.168.237
 0.01  0.00        10323        3 | 194.170.168.244
 0.00  0.00         9094        1 | 194.172.1.154
 0.04  0.11      1952721       12 | 194.175.218.254
 0.00  0.00        21825        1 | 194.177.32.67
 0.00  0.00         5456        1 | 194.177.32.68
 0.01  0.00        10280        2 | 194.185.104.228
 0.00  0.00        17603        1 | 194.2.37.180
 0.00  0.00         5456        1 | 194.201.204.34
 0.00  0.00         5456        1 | 194.203.201.216
 0.00  0.00         6417        1 | 194.209.13.177
 0.06  0.16      2739685       20 | 194.224.58.37
 0.08  0.14      2363603       28 | 194.225.135.85
 0.02  0.01       108294        5 | 194.243.176.2
 0.00  0.00         5456        1 | 194.247.113.67
 0.00  0.00        39045        1 | 194.248.214.70
 0.02  0.11      1946050        5 | 194.27.129.226
 0.04  0.18      3008296       13 | 194.27.136.97
 0.10  0.15      2519259       34 | 194.27.15.235
 0.01  0.00        45290        2 | 194.30.65.107
 0.00  0.00         9094        1 | 194.74.241.178
 0.00  0.00        13306        1 | 194.83.240.13
 0.01  0.08      1286892        2 | 194.83.240.20
 0.00  0.00        72992        1 | 194.83.240.29
 0.00  0.00         5240        1 | 194.97.37.35
 0.00  0.00         4857        1 | 194.98.195.154
 0.00  0.00         5456        1 | 195.10.102.219
 0.00  0.00         5456        1 | 195.103.121.190
 0.01  0.01       118005        2 | 195.103.22.200
 0.06  0.26      4363163       20 | 195.110.172.30
 0.00  0.00        23465        1 | 195.115.45.125
 0.00  0.00        15098        1 | 195.115.78.114
 0.00  0.00         9094        1 | 195.124.225.40
 0.00  0.00         1906        1 | 195.127.137.2
 0.00  0.00         1838        1 | 195.127.173.164
 0.10  0.04       686314       33 | 195.127.173.165
 0.56  0.55      9453025      185 | 195.127.173.167
 0.05  0.13      2182150       18 | 195.145.236.178
 0.00  0.00         5456        1 | 195.146.61.58
 0.01  0.01        96016        2 | 195.15.132.85
 0.00  0.00        38867        1 | 195.152.188.10
 0.09  0.19      3193384       31 | 195.154.104.62
 0.00  0.00         4440        1 | 195.167.24.35
 0.01  0.00        32331        3 | 195.175.135.87
 0.00  0.00        11323        1 | 195.175.240.24
 0.00  0.00        11323        1 | 195.175.240.49
 0.00  0.00         5456        1 | 195.188.114.33
 0.01  0.00        54252        3 | 195.2.75.18
 0.00  0.00        23465        1 | 195.226.111.66
 0.00  0.00         5456        1 | 195.240.0.145
 0.02  0.00        47707        6 | 195.33.244.241
 0.00  0.00         5456        1 | 195.39.45.138
 0.00  0.00        23465        1 | 195.44.206.197
 0.00  0.00        23465        1 | 195.46.229.140
 0.01  0.02       277068        3 | 195.53.255.229
 0.01  0.01        98321        4 | 195.7.44.254
 0.01  0.00        14979        2 | 195.7.46.226
 0.01  0.00        34246        4 | 195.76.207.163
 0.00  0.00         5458        1 | 195.77.157.151
 0.02  0.00        42993        6 | 195.92.198.83
 0.01  0.00        59846        2 | 195.92.198.84
 0.01  0.00        32212        2 | 196.23.147.226
 0.00  0.00         5456        1 | 198.109.26.77
 0.00  0.00        23465        1 | 198.147.38.125
 0.00  0.00         5456        1 | 198.160.170.1
 0.02  0.12      2113881        5 | 198.173.26.33
 0.00  0.00         9094        1 | 198.175.229.251
 0.00  0.00        23465        1 | 198.187.233.105
 0.00  0.00         3839        1 | 198.207.223.246
 0.00  0.00         4857        1 | 198.209.6.100
