[Home] [Calendar] [Back Issues] [Search]

WAVELET DIGEST by COUNTRY



The Wavelet Digest has subscribers from 108 different top level domains. Below you can find a sorted list of number of subscribers per top level domain name. Except for the US the top level domain names correspond roughly with countries. Here are the numbers from 97 and 99 and the relative growth.

 1997     1999  Growth(%)  Domain  

_________________________________________________________

 2577     3828       49    com     Global-Commercial
 2512     2536        1    edu     Global-Education
  514     1044      103    net     Global-Network
  624      723       16    de      Germany
  578      659       14    uk      Great Britain
  442      550       24    fr      France
  344      484       41    kr      Korea
  389      463       19    jp      Japan
  433      448        3    ca      Canada
  251      403       61    cn      China
  335      356        6    au      Australia
  282      335       19    it      Italy
  203      281       38    es      Spain
  183      274       50    in      India
  208      268       29    br      Brazil
  232      240        3    gov     Global-Government
  135      218       61    org     Global-Organization
  109      216       98    ru      Russia
  162      190       17    tw      Taiwan
  152      188       24    se      Sweden
  168      162       -4    nl      Netherlands
  177      159      -10    mil     Global-Military
  129      156       21    pl      Poland
  146      148        1    be      Belgium
  116      131       13    sg      Singapore
   94      124       32    ch      Switzerland
  112      113        1    hk      Hong Kong
   81       96       19    mx      Mexico
   55       91       65    ro      Romainia
   89       89        0    il      Israel
   62       83       34    dk      Denmark
   59       82       39    tr      Turkey
   80       82        3    fi      Finland
   51       79       55    ar      Argentina
   65       71        9    no      Norway
   55       66       20    at      Austria
   67       65       -3    za      South Africa
   28       64      129    id      Indonesia
   60       64        7    gr      Greece
   49       61       24    pt      Portugal
   49       61       24    cz      Czech Republic
   44       59       34    th      Thailand
   33       50       52    my      Malaysia
   41       48       17    ie      Ireland
   39       42        8    su      Soviet Union
   25       40       60    ua      Ukraine
   25       34       36    cl      Chile
   33       33        0    nz      New Zealand
   26       30       15    sk      Slovakia
   27       30       11    bg      Bulgaria
   10       28      180    ir      Iran
   17       28       65    hu      Hungary
   17       27       59    co      Colombia
   27       25       -7    ve      Venezuela
   13       22       69    yu      Yugoslavia
    7       22      214    ph      Philippines
   13       22       69    pe      Peru
   11       20       82    pk      Pakistan
   13       18       38    si      Slovenia
   11       17       55    lt      Lithuania
   10       16       60    cu      Cuba
    6       15      150    sa      Saudi Arabia
   11       15       36    eg      Egypt
   11       12        9    hr      Croatia / Hrvatska
    3       11      267    vn      Vietnam
    6       11       83    uy      Uruguay
    7       11       57    jo      Jordan
    4        9      125    ma      Morocco
    7        7        0    us      United States of America
    9        7      -22    gb      Great Britain
    4        7       75    cr      Costa Rica
    2        6      200    by      Belarus
    0        5      Inf    tn      Tunisia
    4        4        0    mk      Macedonia
    2        4      100    lk      Sri Lanka
    0        4      Inf    lb      Lebanon
    3        4       33    kz      Kazakhstan
    3        4       33    kw      Kuwait
    5        4      -20    is      Iceland
    2        3       50    ec      Ecuador
    2        3       50    dz      Algeria
    1        3      200    bo      Bolivia
    0        3      Inf    ba      Bosnia Hercegovina 
    0        3      Inf    am      Armenia
    2        3       50    ae      United Arab Emirates
    1        2      100    to      Tonga
    0        2      Inf    sz      Swaziland
    2        2        0    sn      Senegal
    1        2      100    om      Oman
    2        2        0    mu      Mauritius
    2        2        0    mo      Macau
    2        2        0    int     Global-International
    2        2        0    ee      Estonia
    1        2      100    cy      Cyprus
    1        1        0    zw      Zimbabwe
    0        1      Inf    ye      Yemen
    1        1        0    tt      Trinidad & Tobago
    0        1      Inf    nu      Niue
    0        1      Inf    ni      Nicaragua
    0        1      Inf    mt      Malta
    0        1      Inf    mg      Madagascar 
    0        1      Inf    md      Moldova
    1        1        0    lv      Latvia
    0        1      Inf    lu      Luxembourg
    0        1      Inf    bw      Botswana
    1        1        0    bh      Bahrain
    1        1        0    al      Albania
    1        0     -100    bn      Brunei Darussalam
_________________________________________________________

13012    16551       27            TOTAL

<webmaster@wavelet.org>